The control ledger · Solana Token-2022
Who holds the switches on Solana's tokens.
Token-2022 lets issuers attach transfer hooks, claw tokens back from any wallet, pause trading or skim every transfer. We decode every traded Token-2022 mint and show who holds each switch — and what flows through it.
$1.5B
46,831 tokens
28.5%
of volume: hook, delegate or pause
187
33 programs · $3.01M
400
$424.7M can be hooked
220
delegates · 395 pausable
| # | Token | Issuer powers | Control | Volume | 24h |
|---|---|---|---|---|---|
| 1 | PUMP✓Pump · $0.00563 | Hook switch | 15Moderate | $103.97M | −4% |
| 2 | USDG✓Global Dollar · $1.00 | Hook switchDelegate+4 | 70Critical | $88.14M | 0% |
| 3 | PYUSD✓PayPal USD · $1.00 | Hook switchDelegate+4 | 70Critical | $71.77M | 0% |
| 4 | jleUSDG✓jupiter lend ethena USDG · $1.01 | Mint | 10Low | $31.79M | 0% |
| 5 | SPCX✓Stock · BackpackSpaceX - Backpack Securities · $166.69 | Hook switchDelegate+4 | 85Critical | $22.79M | 0% |
| 6 | NVDAx✓Stock · xStocksNVIDIA xStock · $234.59 | Hook switchDelegate+4 | 85Critical | $15.17M | 0% |
| 7 | CASH✓CASH · $0.999 | Hook switchDelegate+3 | 65Critical | $14.47M | 0% |
| 8 | TikTokTiktok Coin · $0.000524 | No issuer powers | 0Low | $13.01M | ×79 |
| 9 | SPCXx✓Stock · xStocksSpaceX xStock · $166.71 | Hook switchDelegate+4 | 85Critical | $11.96M | 0% |
| 10 | TSLAx✓Stock · xStocksTesla xStock · $378.73 | Hook switchDelegate+4 | 85Critical | $9.20M | +1% |
Showing 10 of 46,814 traded Token-2022 tokensAll tokens →
Who can switch hooks onTokens with an empty hook slot and an authority that can fill it
All switchable →| Hook authority | Mostly from | Tokens | Volume 24h | Market cap |
|---|---|---|---|---|
| 2apBGM…YJjk | — | 4 | $160.89M | $1.36B |
| DMdBa8…riH1 | — | 1 | $103.97M | $2.61B |
| 5aMNNL…FvEq | — | 118 | $74.53M | $7.04B |
| 2cVYpa…af4a | — | 72 | $59.97M | $30.70M |
| 3etmwg…q2vb | — | 1 | $14.47M | $126.37M |
| WV9PJN…i5Wc | — | 10 | $7.96M | $22.56M |
Same ledger, machine-readable.
Every token's powers, every controller and every hook over one JSON API — or plug AI agents straight in through the MCP endpoint.
$ curl <host>/api/v1/tokens?power=delegate&limit=1
[
{
"mint": "pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn",
"symbol": "PUMP",
"control_score": 15,
"powers": [
"hookSwitch"
],
"volume_24h_usd": 103970754
}
]