Transfer hooks
Code that runs on every transfer.
A Token-2022 transfer hook calls a program each time the token moves — it can log, charge, allowlist or simply refuse. Most tokens leave the slot empty; many keep the right to fill it.
15
56 tokens hooked
$1.07M
24h, hooked tokens
400
empty slot, live authority
$385.8M
24h
Active hook programsRanked by the volume of tokens that use them
| Program | Upgradeable | Verified build | Tokens | Executions 24h | Failed | Volume 24h |
|---|---|---|---|---|---|---|
| YUMII hook4LAcDx…KpRF | Upgradeable | unverified | 1 | 5,619 | 1,135 | $463.4K |
| FOMO hook4Tabco…qMB5 | Upgradeable | unverified | 1 | 1,560 | 29 | $197.8K |
| HOOKI hook9eQyvz…3CnL | Upgradeable | unverified | 1 | 7,750 | 4,849 | $122.5K |
| Shared hook · Meteora DBC7GW1eV…W5zG | Upgradeable | unverified | 3 | 1,685 | 424 | $98.1K |
| Shared hook · HookedBUwCiw…G6iY | Upgradeable | unverified | 2 | 1,035 | 100 | $64.7K |
| VELUNO hookAzoQSz…FUYT | Upgradeable | unverified | 1 | 674 | 101 | $43.3K |
| Shared hook · HookedEZet2o…iJKk | Upgradeable | unverified | 3 | 695 | 339 | $34.7K |
| KOTH hook63VLLd…KKkD | Upgradeable | unverified | 1 | 325 | 14 | $20.9K |
| Shared hook · Meteora DBCAvVQRm…V7FH | Upgradeable | unverified | 35 | 18,473 | 55 | $12.9K |
| 1% hook4GsxAQ…uK8n | Upgradeable | unverified | 1 | 877 | 115 | $12.2K |
| MOON hook2jSyeT…C4rh | Upgradeable | unverified | 1 | 669 | 37 | $464 |
| Shared hook · Meteora DBC5gGABK…2PYF | Upgradeable | unverified | 3 | 25 | 0 | $63 |
| TEST hook2LzaVZ…wsSN | Upgradeable | unverified | 1 | 53 | 24 | $22 |
| JOB hookFKTNiF…eSSa | Upgradeable | unverified | 1 | 132 | 23 | $0 |
| stJUP hookwJUPXh…dNGv | checking… | unverified | 1 | 0 | 0 | $0 |
SwitchboardsWho can attach a hook to tokens that have none today
| Hook authority | Mostly from | Tokens | Volume 24h | Market cap |
|---|---|---|---|---|
| 2apBGM…YJjk | — | 4 | $148.86M | $1.34B |
| DMdBa8…riH1 | — | 1 | $84.13M | $2.53B |
| 2cVYpa…af4a | — | 72 | $73.12M | $30.81M |
| 5aMNNL…FvEq | — | 117 | $64.27M | $7.19B |
| 3etmwg…q2vb | — | 1 | $10.14M | $127.84M |
| WV9PJN…i5Wc | — | 9 | $3.57M | $21.78M |
| GknzTi…X3xi | — | 1 | $704.5K | $64.76M |
| GZKiYV…JZcR | — | 1 | $553.1K | $7.44M |
| AgNSjv…KbCR | — | 1 | $256.1K | $6.51M |
| 9foMHs…cUxD | — | 183 | $214.5K | $21.52M |
| 4X9oEE…W4Hi | — | 1 | $27.7K | $1.8K |
| 8N2NFY…mMAE | — | 2 | $1.7K | $1.32B |
| D4qz7q…LUYX | — | 1 | $153 | $3.27M |
| ELt7GJ…7vgH | — | 1 | $138 | $4.9K |
| 21bymd…GRZd | — | 1 | $62 | $434.4K |
| 2g5JvV…Z4WB | — | 1 | $45 | $609.0K |
| 2CeU1G…qxZf | — | 1 | $38 | $599.6K |
| 5CgRTd…HCRf | — | 1 | <$1 | $324.7K |
| GxHksE…d2yq | — | 1 | $0 | $193.7K |
Executions are counted from the program's transaction signatures (up to 10,000 per refresh), so very busy hooks may be under-counted.