Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURVECURVE · $0.000189 | Fee | 7Low | — | $42.6K | $104.9K | $150.5K | 1,116 | −11% | 13d ago | |
| 2 | CLOUTtryclout.app · $0.0₅877 | No issuer powers | 0Low | — | $33.9K | $2.3K | $8.8K | 36 | −16% | 6h ago | |
| 3 | ZSHIBAnonymous Shib · $0.000123 | Fee | 8Low | — | $26.6K | $14.5K | $120.1K | 4,743 | +57% | 11d ago | |
| 4 | BAGBAG · $0.000167 | FeeFee switch | 13Low | — | $24.4K | $22.1K | $166.7K | 540 | +11% | 5d ago | |
| 5 | BobaBoba · $0.0₅304 | FeeFee switch | 11Low | — | $21.8K | $12 | $3.0K | 3 | −65% | 5h ago | |
| 6 | SEALSeal The Deal · $0.0₄116 | No issuer powers | 0Low | — | $21.4K | $3.1K | $11.6K | 31 | +219% | 6h ago | |
| 7 | XMR20XMR20 · $0.000261 | FeeFee switch | 12Low | — | $17.7K | $25.1K | $202.7K | 642 | +6% | 9d ago | |
| 8 | STUPIDINUstupidinu · $0.0₄215 | FeeFee switch | 11Low | — | $10.8K | $7.2K | $21.5K | 669 | −53% | 6d ago | |
| 9 | EVOLUTEvolut · $0.0₅291 | FeeFee switch | 13Low | — | $7.6K | $111 | $2.9K | 1 | −42% | 2h ago | |
| 10 | PSTRPokeStrategy · $0.0₄258 | Fee | 7Low | — | $5.9K | $7.9K | $19.3K | 961 | −9% | 3d ago | |
| 11 | PAPERPaper hand · $0.0₅305 | No issuer powers | 0Low | — | $5.6K | <$1 | $3.1K | 1 | −71% | 1h ago | |
| 12 | DUMPPump the Dump · $0.0₅313 | FeeFee switch | 11Low | — | $3.9K | $28 | $3.1K | 1 | −37% | 2h ago | |
| 13 | FEELSOLFeel.sol · $0.0₅31 | No issuer powers | 0Low | — | $2.6K | <$1 | $3.1K | 1 | −9% | 6h ago | |
| 14 | MOONSHOTMOONSHOT · $0.0₅406 | FeeFee switch | 13Low | — | $2.5K | <$1 | $4.1K | 2 | −21% | 4h ago | |
| 15 | MINDOwn Mind · $0.0₅422 | No issuer powers | 0Low | — | $1.9K | $605 | $4.2K | 8 | +28% | 5h ago | |
| 16 | STRONGMANSTRONGMAN · $0.0₅31 | No issuer powers | 0Low | — | $894 | <$1 | $3.1K | 1 | −19% | 4h ago | |
| 17 | COLTESTTEST COLOSSEUM · $0.0₅302 | FeeFee switch | 11Low | — | $846 | $8 | $3.0K | 2 | −21% | 5h ago | |
| 18 | BITEBig Bite · $0.0₅405 | FeeFee switch | 13Low | — | $692 | <$1 | $4.1K | 2 | −6% | 2h ago | |
| 19 | WIFSOLWIFSOL · $0.0₅314 | No issuer powers | 0Low | — | $658 | <$1 | $3.1K | 1 | −6% | 6h ago | |
| 20 | MOONGUYMOONGUY · $0.0₅399 | FeeFee switch | 11Low | — | $565 | <$1 | $4.0K | 2 | −4% | 4h ago | |
| 21 | SUPERSuperpee · $0.0₅308 | No issuer powers | 0Low | — | $420 | <$1 | $3.1K | 1 | −3% | 3h ago | |
| 22 | STONXStonx Intelligence · $0.0₅314 | No issuer powers | 0Low | — | $214 | <$1 | $3.1K | 2 | −3% | 6h ago | |
| 23 | STRATEGYstrategy · $0.0₄119 | FeeFee switch | 13Low | — | $146 | $4 | $11.9K | 2 | −3% | 7h ago | |
| 24 | SBFThe Boy who stolen · $0.0₅313 | No issuer powers | 0Low | — | $98 | <$1 | $3.1K | 2 | −3% | 6h ago | |
| 25 | SISilicoin · $0.0₅401 | FeeFee switch | 12Low | — | $51 | <$1 | $4.0K | 2 | −4% | 4h ago | |
| 26 | SOCKElon's Sock · $0.0₅407 | FeeFee switch | 12Low | — | $48 | <$1 | $4.1K | 2 | −2% | 1h ago | |
| 27 | SOLANASOLANA · $0.0₅296 | No issuer powers | 0Low | — | $43 | <$1 | $3.0K | 1 | −8% | 8h ago | |
| 28 | DEALERGUYDEALER GUY · $0.0₅298 | No issuer powers | 0Low | — | $19 | <$1 | $3.0K | 2 | −3% | 2h ago | |
| 29 | SHOOPESHOOPE · $0.0₅302 | No issuer powers | 0Low | — | $14 | <$1 | $3.0K | 1 | −3% | 57m ago | |
| 30 | SCASHSOLCASH.FUN · $0.0₅302 | No issuer powers | 0Low | — | $14 | <$1 | $3.0K | 1 | −3% | 54m ago | |
| 31 | MUMUMUMU · $0.0₅303 | No issuer powers | 0Low | — | $14 | <$1 | $3.0K | 1 | −3% | 31m ago | |
| 32 | GUYGUY · $0.0₅298 | No issuer powers | 0Low | — | $13 | <$1 | $3.0K | 1 | −3% | 2h ago | |
| 33 | GULPKINPumpkin Swallow · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 34 | BEADOFFWater Beads Off · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 35 | KEEPBOTHTwo Fishes Rule · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 36 | SWARMYAgent Swarm Bee · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 37 | BRICKYFive Grand Brick · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 38 | TWENTY16Back To 2016 · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 39 | ASTROBULLASTROBULL · $0.0₅31 | No issuer powers | 0Low | — | $6 | <$1 | $3.1K | 1 | −3% | 8h ago | |
| 40 | TESTTEST · $0.0₅311 | FeeFee switch | 11Low | — | $1 | $1 | $3.1K | 2 | — | 27m ago | |
| 41 | TESTTEST · $0.0₅311 | FeeFee switch | 11Low | — | $1 | $1 | $3.1K | 2 | — | 28m ago |
41 of 41 tokens
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →