Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DARK✓DarkSwap · $0.00494 | No issuer powers | 0Low | — | $15.89M | $680.2K | $4.94M | 8,561 | +57% | 7d ago | |
| 2 | SISuper Inu · $0.0267 | FeeFee switch | 11Low | — | $7.60M | $1.67M | $26.63M | 55,094 | +10% | 17d ago | |
| 3 | ZCAT✓Anonymous Cat · $0.0570 | Fee | 8Low | — | $2.78M | $835.0K | $55.07M | 29,268 | +24% | 38d ago | |
| 4 | AltruistsThe Altruists · $0.0₄474 | FeeFee switch | 11Low | — | $2.19M | $10.7K | $47.4K | 1,264 | +660% | 7h ago | |
| 5 | NINJACATninjacat · $0.00149 | FeeFee switch | 11Low | — | $1.74M | $78.0K | $1.48M | 1,725 | +137% | 21d ago | |
| 6 | OWLSuperintelligence Owl · $0.000772 | FeeFee switch | 11Low | — | $1.36M | $74.2K | $771.9K | 2,995 | +232% | 4d ago | |
| 7 | MASKNullmask · $0.0200 | FeeFee switch | 13Low | — | $1.17M | $447.2K | $19.69M | 10,908 | −13% | 15d ago | |
| 8 | ALT-COINAltcoin · $0.0₄114 | FeeFee switch | 11Low | — | $844.4K | $5.0K | $11.4K | 421 | −2% | 1d ago | |
| 9 | ALLINUALLINU · $0.00379 | FeeFee switch | 11Low | — | $554.7K | $269.7K | $3.76M | 11,772 | −12% | 27d ago | |
| 10 | STONKINUStonk Inu · $0.00243 | FeeFee switch | 13Low | — | $495.7K | $91.0K | $2.40M | 2,613 | +135% | 14d ago | |
| 11 | SpaceXSISpaceXSI · $0.000561 | FeeFee switch | 11Low | — | $476.6K | $51.2K | $561.2K | 2,882 | +23% | 9d ago | |
| 12 | AURAAura Farming · $0.000131 | FeeFee switch | 13Low | — | $468.5K | $16.3K | $131.2K | 359 | ×43 | 3h ago | |
| 13 | TITSTexas Institute Of Technology and Science · $0.0₄716 | FeeFee switch | 11Low | — | $459.3K | $16.1K | $71.6K | 1,855 | −79% | 1d ago | |
| 14 | SNDKSand Kitten · $0.00348 | FeeFee switch | 13Low | — | $446.0K | $141.6K | $3.47M | 3,361 | −10% | 13d ago | |
| 15 | uBTCUltraBitcoin · $0.0₅342 | FeeFee switch | 11Low | — | $421.4K | $2.8K | $3.4K | 277 | −29% | 7h ago | |
| 16 | LIGHTLIGHT · $0.0₄598 | FeeFee switch | 11Low | — | $416.8K | $9.4K | $59.8K | 337 | ×15 | 19h ago | |
| 17 | INUI am Now Utility · $0.0₄929 | FeeFee switch | 13Low | — | $415.9K | $13.6K | $92.9K | 357 | +93% | 3h ago | |
| 18 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅44 | FeeFee switch | 11Low | — | $414.3K | $3.2K | $4.4K | 206 | +24% | 9h ago | |
| 19 | ANT✓AntMiner · $0.00131 | FeeFee switch | 13Low | — | $350.9K | $47.5K | $1.22M | 879 | −13% | 20d ago | |
| 20 | NEARKAT✓NearKat · $0.00298 | FeeFee switch | 13Low | — | $350.3K | $172.1K | $2.95M | 7,566 | −30% | 31d ago | |
| 21 | StonkedStonked · $0.0₅365 | No issuer powers | 0Low | — | $349.2K | $2.8K | $3.7K | 241 | −73% | 9h ago | |
| 22 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅406 | FeeFee switch | 13Low | — | $345.3K | $2.3K | $4.1K | 190 | +6% | 19h ago | |
| 23 | GP✓RuneScape Gold · $0.00220 | FeeFee switch | 13Low | — | $335.0K | $271.4K | $2.18M | 20,641 | −8% | 30d ago | |
| 24 | BobcoinBobcoin · $0.0₄217 | FeeFee switch | 11Low | — | $292.6K | $7.1K | $21.7K | 274 | +735% | 16d ago | |
| 25 | si.govsi.gov · $0.000428 | FeeFee switch | 11Low | — | $289.7K | $40.0K | $428.3K | 2,211 | +12% | 6d ago | |
| 26 | KNOTS✓KNOTS · $0.00365 | FeeFee switch | 13Low | — | $253.6K | $259.2K | $3.61M | 15,481 | +26% | 33d ago | |
| 27 | $STONKCATStonk Cat · $0.000230 | Fee | 8Low | — | $228.4K | $1.0K | $222.7K | 2,676 | +60% | 45d ago | |
| 28 | BUBBLESigns of a bubble · $0.0₄134 | FeeFee switch | 11Low | — | $224.7K | $5.2K | $13.4K | 119 | +253% | 5h ago | |
| 29 | QPEPEquantum pepe · $0.0₅797 | FeeFee switch | 13Low | — | $213.4K | $3.9K | $8.0K | 152 | +60% | 3h ago | |
| 30 | SíSeñor Inteligente · $0.000287 | FeeFee switch | 11Low | — | $198.4K | $28.3K | $286.9K | 1,547 | −32% | 4d ago | |
| 31 | VCATVCAT · $0.0₄303 | FeeFee switch | 13Low | — | $197.5K | $7.9K | $30.3K | 219 | +445% | 6h ago | |
| 32 | GAGolden Age of Science · $0.0₅304 | FeeFee switch | 11Low | — | $188.4K | $2.5K | $3.0K | 182 | −27% | 3h ago | |
| 33 | BobaBoba · $0.0₅332 | FeeFee switch | 11Low | — | $160.8K | $2.6K | $3.3K | 82 | −45% | 9h ago | |
| 34 | PURR✓Hypurr · $0.00277 | Fee | 8Low | — | $156.5K | $43.3K | $2.66M | 13,854 | −6% | 49d ago | |
| 35 | GWAGWA · $0.0₄766 | FeeFee switch | 13Low | — | $156.3K | $12.4K | $76.6K | 180 | −65% | 1d ago | |
| 36 | AICoinAICoin · $0.0₅203 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 154 | −58% | 7h ago | |
| 37 | CANARYCanary · $0.0₄439 | FeeFee switch | 13Low | — | $141.2K | $9.6K | $43.8K | 210 | ×14 | 20d ago | |
| 38 | BANKROLLBankroll · $0.00248 | FeeFee switch | 13Low | — | $129.7K | $100.1K | $2.48M | 359 | +212% | 4d ago | |
| 39 | LLMAOLLMAO · $0.0₄334 | FeeFee switch | 13Low | — | $129.7K | $8.2K | $33.4K | 199 | +629% | 6h ago | |
| 40 | PUMPEPumpkin Pepe · $0.000629 | FeeFee switch | 13Low | — | $124.3K | $44.7K | $628.5K | 2,256 | −33% | 7d ago | |
| 41 | RAYCAT✓Raydium Cat · $0.000793 | Fee | 8Low | — | $123.6K | $1.7K | $762.8K | 7,473 | −22% | 56d ago | |
| 42 | INUJECTINUJECT · $0.0₅448 | FeeFee switch | 11Low | — | $113.7K | $650 | $4.5K | 37 | +30% | 21d ago | |
| 43 | HedgeHedge · $0.0₅274 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.7K | 41 | −53% | 5h ago | |
| 44 | SMURFSmurfCoin · $0.0₅367 | FeeFee switch | 11Low | — | $98.9K | $314 | $3.7K | 28 | −54% | 7h ago | |
| 45 | PYTHONPYTHON · $0.0₅48 | FeeFee switch | 13Low | — | $93.3K | $358 | $4.8K | 40 | −57% | 23d ago | |
| 46 | OURAOura · $0.0₅301 | FeeFee switch | 11Low | — | $92.9K | $136 | $3.0K | 34 | −72% | 3h ago | |
| 47 | STONKCATS✓Stonk Cats · $0.000490 | FeeFee switch | 11Low | — | $85.6K | $34.6K | $490.2K | 1,839 | −1% | 23d ago | |
| 48 | KMSkms · $0.0₅345 | FeeFee switch | 13Low | — | $79.3K | $179 | $3.4K | 47 | −16% | 5h ago | |
| 49 | 🎒Just a Backpack · $0.000747 | FeeFee switch | 11Low | — | $73.0K | $96.5K | $746.1K | 2,570 | −9% | 32d ago | |
| 50 | SXSISpaceXSI · $0.000120 | FeeFee switch | 11Low | — | $70.1K | $19.2K | $119.8K | 1,153 | −25% | 9d ago |
50 of 159 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →