Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0264 | FeeFee switch | 11Low | — | $7.64M | $1.69M | $26.34M | 55,103 | +9% | 17d ago | |
| 2 | ZCAT✓Anonymous Cat · $0.0537 | Fee | 8Low | — | $2.79M | $844.4K | $51.93M | 29,259 | +13% | 38d ago | |
| 3 | AltruistsThe Altruists · $0.0₄593 | FeeFee switch | 11Low | — | $2.21M | $11.9K | $59.3K | 1,280 | +851% | 7h ago | |
| 4 | NINJACATninjacat · $0.00157 | FeeFee switch | 11Low | — | $1.75M | $78.2K | $1.57M | 1,730 | +153% | 21d ago | |
| 5 | OWLSuperintelligence Owl · $0.000790 | FeeFee switch | 11Low | — | $1.36M | $75.2K | $790.3K | 2,997 | +241% | 4d ago | |
| 6 | MASKNullmask · $0.0200 | FeeFee switch | 13Low | — | $1.17M | $447.2K | $19.69M | 10,908 | −13% | 15d ago | |
| 7 | ALT-COINAltcoin · $0.0₄118 | FeeFee switch | 11Low | — | $602.2K | $5.0K | $11.8K | 422 | −87% | 1d ago | |
| 8 | ALLINUALLINU · $0.00389 | FeeFee switch | 11Low | — | $554.7K | $269.9K | $3.86M | 11,772 | −9% | 27d ago | |
| 9 | STONKINUStonk Inu · $0.00255 | FeeFee switch | 13Low | — | $495.9K | $90.7K | $2.52M | 2,615 | +146% | 14d ago | |
| 10 | SpaceXSISpaceXSI · $0.000561 | FeeFee switch | 11Low | — | $476.6K | $51.2K | $561.2K | 2,882 | +23% | 9d ago | |
| 11 | AURAAura Farming · $0.0₄83 | FeeFee switch | 13Low | — | $472.8K | $13.3K | $83.0K | 346 | ×27 | 4h ago | |
| 12 | TITSTexas Institute Of Technology and Science · $0.0₄716 | FeeFee switch | 11Low | — | $459.3K | $16.1K | $71.6K | 1,855 | −79% | 1d ago | |
| 13 | tOpenAI✓StockT-OpenAI · $1,639 | FreezeMintFeeFee switch | 30Moderate | — | $446.9K | $1.06M | $1.12M | 16,709 | −6% | 115d ago | |
| 14 | SNDKSand Kitten · $0.00366 | FeeFee switch | 13Low | — | $446.2K | $141.3K | $3.65M | 3,360 | −10% | 13d ago | |
| 15 | uBTCUltraBitcoin · $0.0₅332 | FeeFee switch | 11Low | — | $421.4K | $2.7K | $3.3K | 275 | −31% | 7h ago | |
| 16 | LIGHTLIGHT · $0.0₄598 | FeeFee switch | 11Low | — | $416.8K | $9.4K | $59.8K | 337 | ×15 | 19h ago | |
| 17 | INUI am Now Utility · $0.0₄874 | FeeFee switch | 13Low | — | $416.2K | $13.3K | $87.4K | 355 | +81% | 3h ago | |
| 18 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅443 | FeeFee switch | 11Low | — | $414.3K | $3.3K | $4.4K | 205 | +25% | 10h ago | |
| 19 | NEARKAT✓NearKat · $0.00287 | FeeFee switch | 13Low | — | $356.7K | $164.6K | $2.84M | 7,566 | −28% | 31d ago | |
| 20 | ANT✓AntMiner · $0.00131 | FeeFee switch | 13Low | — | $350.9K | $47.5K | $1.22M | 879 | −13% | 20d ago | |
| 21 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅425 | FeeFee switch | 13Low | — | $345.4K | $2.3K | $4.2K | 189 | +11% | 19h ago | |
| 22 | GP✓RuneScape Gold · $0.00218 | FeeFee switch | 13Low | — | $334.5K | $271.0K | $2.16M | 20,641 | −10% | 30d ago | |
| 23 | BobcoinBobcoin · $0.0₄217 | FeeFee switch | 11Low | — | $292.6K | $7.1K | $21.7K | 274 | +735% | 16d ago | |
| 24 | si.govsi.gov · $0.000439 | FeeFee switch | 11Low | — | $289.7K | $40.0K | $438.9K | 2,213 | +20% | 6d ago | |
| 25 | KNOTS✓KNOTS · $0.00384 | FeeFee switch | 13Low | — | $253.0K | $258.3K | $3.80M | 15,485 | +28% | 33d ago | |
| 26 | $STONKCATStonk Cat · $0.000230 | Fee | 8Low | — | $228.4K | $1.0K | $222.7K | 2,676 | +60% | 45d ago | |
| 27 | BUBBLESigns of a bubble · $0.0₄139 | FeeFee switch | 11Low | — | $225.8K | $5.4K | $13.9K | 121 | +267% | 6h ago | |
| 28 | QPEPEquantum pepe · $0.0₅899 | FeeFee switch | 13Low | — | $213.6K | $4.2K | $9.0K | 153 | +80% | 3h ago | |
| 29 | SíSeñor Inteligente · $0.000312 | FeeFee switch | 11Low | — | $199.1K | $29.1K | $312.3K | 1,548 | −25% | 4d ago | |
| 30 | VCATVCAT · $0.0₄303 | FeeFee switch | 13Low | — | $197.5K | $7.9K | $30.3K | 219 | +445% | 6h ago | |
| 31 | GAGolden Age of Science · $0.0₅304 | FeeFee switch | 11Low | — | $188.4K | $2.5K | $3.0K | 182 | −27% | 3h ago | |
| 32 | BobaBoba · $0.0₅347 | FeeFee switch | 11Low | — | $160.8K | $2.6K | $3.5K | 82 | −43% | 9h ago | |
| 33 | GWAGWA · $0.0₄729 | FeeFee switch | 13Low | — | $156.5K | $12.3K | $72.9K | 179 | −65% | 1d ago | |
| 34 | PURR✓Hypurr · $0.00265 | Fee | 8Low | — | $156.4K | $43.3K | $2.55M | 13,853 | −10% | 49d ago | |
| 35 | AICoinAICoin · $0.0₅203 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 154 | −58% | 7h ago | |
| 36 | CANARYCanary · $0.0₄471 | FeeFee switch | 13Low | — | $141.3K | $9.7K | $47.1K | 214 | ×15 | 20d ago | |
| 37 | tKalshi✓StockT-Kalshi · $447.06 | FreezeMintFeeFee switch | 30Moderate | — | $134.3K | $187.6K | $696.5K | 2,982 | 0% | 244d ago | |
| 38 | BANKROLLBankroll · $0.00248 | FeeFee switch | 13Low | — | $129.7K | $100.1K | $2.48M | 359 | +212% | 4d ago | |
| 39 | LLMAOLLMAO · $0.0₄348 | FeeFee switch | 13Low | — | $129.7K | $8.2K | $34.8K | 200 | +659% | 6h ago | |
| 40 | PUMPEPumpkin Pepe · $0.000629 | FeeFee switch | 13Low | — | $124.3K | $44.7K | $628.5K | 2,256 | −33% | 7d ago | |
| 41 | RAYCAT✓Raydium Cat · $0.000793 | Fee | 8Low | — | $123.6K | $1.7K | $762.8K | 7,473 | −22% | 56d ago | |
| 42 | INUJECTINUJECT · $0.0₅448 | FeeFee switch | 11Low | — | $113.7K | $650 | $4.5K | 37 | +30% | 21d ago | |
| 43 | HedgeHedge · $0.0₅274 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.7K | 41 | −53% | 6h ago |
43 of 43 tokens
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →