Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0248 | FeeFee switch | 11Low | — | $7.69M | $1.67M | $24.69M | 55,021 | +6% | 17d ago | |
| 2 | ZCAT✓Anonymous Cat · $0.0528 | Fee | 8Low | — | $2.86M | $838.0K | $51.05M | 29,259 | +12% | 38d ago | |
| 3 | AltruistsThe Altruists · $0.0₄634 | FeeFee switch | 11Low | — | $2.22M | $12.0K | $63.4K | 1,279 | +916% | 8h ago | |
| 4 | NINJACATninjacat · $0.00166 | FeeFee switch | 11Low | — | $1.77M | $84.4K | $1.66M | 1,758 | +181% | 21d ago | |
| 5 | OWLSuperintelligence Owl · $0.000806 | FeeFee switch | 11Low | — | $1.36M | $76.6K | $805.9K | 3,006 | +274% | 4d ago | |
| 6 | MASKNullmask · $0.0195 | FeeFee switch | 13Low | — | $1.15M | $445.4K | $19.19M | 10,904 | −16% | 15d ago | |
| 7 | ALLINUALLINU · $0.00403 | FeeFee switch | 11Low | — | $530.3K | $273.1K | $4.00M | 11,777 | −8% | 27d ago | |
| 8 | AURAAura Farming · $0.000166 | FeeFee switch | 13Low | — | $527.9K | $19.7K | $165.8K | 396 | ×54 | 4h ago | |
| 9 | STONKINUStonk Inu · $0.00237 | FeeFee switch | 13Low | — | $496.0K | $89.4K | $2.35M | 2,602 | +125% | 14d ago | |
| 10 | SpaceXSISpaceXSI · $0.000591 | FeeFee switch | 11Low | — | $472.5K | $53.2K | $590.9K | 2,882 | +34% | 9d ago | |
| 11 | SNDKSand Kitten · $0.00322 | FeeFee switch | 13Low | — | $432.9K | $137.6K | $3.22M | 3,357 | −20% | 13d ago | |
| 12 | tOpenAI✓StockT-OpenAI · $1,647 | FreezeMintFeeFee switch | 30Moderate | — | $432.9K | $1.06M | $1.13M | 16,701 | −5% | 115d ago | |
| 13 | TITSTexas Institute Of Technology and Science · $0.0₄62 | FeeFee switch | 11Low | — | $421.7K | $14.9K | $62.0K | 1,849 | −75% | 1d ago | |
| 14 | uBTCUltraBitcoin · $0.0₅345 | FeeFee switch | 11Low | — | $421.4K | $2.7K | $3.5K | 275 | −28% | 8h ago | |
| 15 | LIGHTLIGHT · $0.0₄398 | FeeFee switch | 11Low | — | $419.0K | $7.3K | $39.8K | 318 | +918% | 20h ago | |
| 16 | INUI am Now Utility · $0.0₄747 | FeeFee switch | 13Low | — | $418.2K | $12.2K | $74.7K | 351 | +55% | 3h ago | |
| 17 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅473 | FeeFee switch | 11Low | — | $414.4K | $3.3K | $4.7K | 203 | +34% | 10h ago | |
| 18 | NEARKAT✓NearKat · $0.00296 | FeeFee switch | 13Low | — | $350.8K | $171.8K | $2.93M | 7,573 | −20% | 31d ago | |
| 19 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅394 | FeeFee switch | 13Low | — | $345.4K | $2.1K | $3.9K | 187 | +3% | 19h ago | |
| 20 | GP✓RuneScape Gold · $0.00219 | FeeFee switch | 13Low | — | $315.7K | $272.0K | $2.17M | 20,636 | −5% | 30d ago | |
| 21 | BobcoinBobcoin · $0.0₄153 | FeeFee switch | 11Low | — | $293.8K | $6.1K | $15.3K | 263 | +490% | 16d ago | |
| 22 | si.govsi.gov · $0.000386 | FeeFee switch | 11Low | — | $292.9K | $37.0K | $386.1K | 2,213 | +15% | 6d ago | |
| 23 | ANT✓AntMiner · $0.00139 | FeeFee switch | 13Low | — | $276.4K | $50.6K | $1.30M | 878 | −32% | 20d ago | |
| 24 | KNOTS✓KNOTS · $0.00358 | FeeFee switch | 13Low | — | $246.3K | $256.6K | $3.55M | 15,487 | +22% | 33d ago | |
| 25 | BUBBLESigns of a bubble · $0.0₄13 | FeeFee switch | 11Low | — | $229.7K | $5.2K | $13.0K | 117 | +242% | 6h ago | |
| 26 | $STONKCATStonk Cat · $0.000227 | Fee | 8Low | — | $228.5K | $1.0K | $219.5K | 2,672 | +58% | 45d ago | |
| 27 | QPEPEquantum pepe · $0.0₄14 | FeeFee switch | 13Low | — | $215.5K | $5.3K | $14.0K | 158 | +181% | 4h ago | |
| 28 | SíSeñor Inteligente · $0.000276 | FeeFee switch | 11Low | — | $202.7K | $27.3K | $275.9K | 1,542 | −31% | 4d ago | |
| 29 | VCATVCAT · $0.0₄241 | FeeFee switch | 13Low | — | $198.7K | $7.0K | $24.1K | 214 | +334% | 7h ago | |
| 30 | GAGolden Age of Science · $0.0₅31 | FeeFee switch | 11Low | — | $188.5K | $2.5K | $3.1K | 177 | −26% | 4h ago | |
| 31 | ALT-COINAltcoin · $0.0₄118 | FeeFee switch | 11Low | — | $176.2K | $5.0K | $11.8K | 420 | −79% | 1d ago | |
| 32 | BobaBoba · $0.0₅321 | FeeFee switch | 11Low | — | $160.9K | $2.5K | $3.2K | 81 | −47% | 10h ago | |
| 33 | GWAGWA · $0.0₄618 | FeeFee switch | 13Low | — | $156.2K | $11.4K | $61.8K | 178 | −70% | 1d ago | |
| 34 | PURR✓Hypurr · $0.00280 | Fee | 8Low | — | $153.0K | $44.0K | $2.70M | 13,853 | −2% | 49d ago | |
| 35 | AICoinAICoin · $0.0₅212 | FeeFee switch | 11Low | — | $149.5K | $2.1K | $2.1K | 151 | −56% | 8h ago | |
| 36 | CANARYCanary · $0.0₄377 | FeeFee switch | 13Low | — | $143.4K | $8.9K | $37.7K | 216 | ×12 | 20d ago | |
| 37 | tKalshi✓StockT-Kalshi · $447.07 | FreezeMintFeeFee switch | 30Moderate | — | $137.3K | $190.9K | $696.5K | 2,981 | 0% | 244d ago | |
| 38 | LLMAOLLMAO · $0.0₄396 | FeeFee switch | 13Low | — | $131.7K | $9.2K | $39.6K | 207 | +764% | 6h ago | |
| 39 | BANKROLLBankroll · $0.00261 | FeeFee switch | 13Low | — | $131.4K | $102.4K | $2.61M | 355 | +178% | 4d ago | |
| 40 | MotionClaude Motion · $0.0₅629 | FeeFee switch | 11Low | — | $124.5K | $3.6K | $6.3K | 159 | +59% | 44m ago | |
| 41 | PUMPEPumpkin Pepe · $0.000664 | FeeFee switch | 13Low | — | $123.9K | $44.7K | $664.0K | 2,255 | −23% | 7d ago | |
| 42 | RAYCAT✓Raydium Cat · $0.000805 | Fee | 8Low | — | $120.4K | $1.7K | $774.5K | 7,472 | −11% | 56d ago | |
| 43 | INUJECTINUJECT · $0.0₅532 | FeeFee switch | 11Low | — | $114.0K | $975 | $5.3K | 39 | +54% | 21d ago | |
| 44 | HedgeHedge · $0.0₅274 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.7K | 41 | −53% | 6h ago | |
| 45 | SMURFSmurfCoin · $0.0₅388 | FeeFee switch | 11Low | — | $98.9K | $373 | $3.9K | 28 | −51% | 8h ago | |
| 46 | PYTHONPYTHON · $0.0₅48 | FeeFee switch | 13Low | — | $93.3K | $332 | $4.8K | 38 | −57% | 23d ago | |
| 47 | OURAOura · $0.0₅32 | FeeFee switch | 11Low | — | $93.0K | $216 | $3.2K | 36 | −71% | 4h ago | |
| 48 | STONKCATS✓Stonk Cats · $0.000487 | FeeFee switch | 11Low | — | $82.6K | $33.8K | $487.0K | 1,843 | +2% | 23d ago | |
| 49 | KMSkms · $0.0₅343 | FeeFee switch | 13Low | — | $79.3K | $169 | $3.4K | 45 | −17% | 6h ago | |
| 50 | KEKKEK · $0.000494 | FeeFee switch | 13Low | — | $76.5K | $29.0K | $493.9K | 302 | +162% | 16d ago |
50 of 603 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →