Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0228 | FeeFee switch | 11Low | — | $6.97M | $1.62M | $22.71M | 54,419 | −12% | 17d ago | |
| 2 | ZCAT✓Anonymous Cat · $0.0451 | Fee | 8Low | — | $2.73M | $710.4K | $43.59M | 29,276 | −20% | 38d ago | |
| 3 | AltruistsThe Altruists · $0.0₄71 | FeeFee switch | 11Low | — | $2.15M | $13.2K | $71.0K | 1,341 | ×11 | 5h ago | |
| 4 | NINJACATninjacat · $0.00170 | FeeFee switch | 11Low | — | $1.63M | $84.2K | $1.70M | 1,700 | +137% | 21d ago | |
| 5 | OWLSuperintelligence Owl · $0.000848 | FeeFee switch | 11Low | — | $1.31M | $87.2K | $848.1K | 3,032 | +231% | 4d ago | |
| 6 | MASKNullmask · $0.0190 | FeeFee switch | 13Low | — | $1.13M | $437.1K | $18.79M | 10,951 | −20% | 15d ago | |
| 7 | ALT-COINAltcoin · $0.0₄15 | FeeFee switch | 11Low | — | $878.1K | $5.7K | $15.0K | 452 | +162% | 22h ago | |
| 8 | TITSTexas Institute Of Technology and Science · $0.0₄603 | FeeFee switch | 11Low | — | $592.9K | $14.8K | $60.3K | 1,886 | −85% | 1d ago | |
| 9 | ANT✓AntMiner · $0.00125 | FeeFee switch | 13Low | — | $538.5K | $46.6K | $1.16M | 885 | +37% | 20d ago | |
| 10 | SpaceXSISpaceXSI · $0.000609 | FeeFee switch | 11Low | — | $522.6K | $52.9K | $608.9K | 2,906 | +4% | 9d ago | |
| 11 | ALLINUALLINU · $0.00348 | FeeFee switch | 11Low | — | $518.9K | $249.4K | $3.45M | 11,758 | −20% | 26d ago | |
| 12 | STONKINUStonk Inu · $0.00243 | FeeFee switch | 13Low | — | $470.8K | $94.4K | $2.40M | 2,594 | +112% | 14d ago | |
| 13 | SNDKSand Kitten · $0.00293 | FeeFee switch | 13Low | — | $448.7K | $130.1K | $2.93M | 3,363 | −30% | 13d ago | |
| 14 | uBTCUltraBitcoin · $0.0₅373 | FeeFee switch | 11Low | — | $420.8K | $2.8K | $3.7K | 296 | −22% | 5h ago | |
| 15 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅695 | FeeFee switch | 11Low | — | $413.4K | $4.0K | $7.0K | 222 | +96% | 7h ago | |
| 16 | NEARKAT✓NearKat · $0.00333 | FeeFee switch | 13Low | — | $396.5K | $175.5K | $3.30M | 7,572 | −5% | 31d ago | |
| 17 | LIGHTLIGHT · $0.0₄602 | FeeFee switch | 11Low | — | $376.9K | $9.4K | $60.2K | 324 | ×15 | 17h ago | |
| 18 | GP✓RuneScape Gold · $0.00200 | FeeFee switch | 13Low | — | $357.5K | $255.5K | $1.98M | 20,656 | −17% | 30d ago | |
| 19 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅512 | FeeFee switch | 13Low | — | $344.3K | $2.5K | $5.1K | 197 | +34% | 17h ago | |
| 20 | si.govsi.gov · $0.000363 | FeeFee switch | 11Low | — | $297.4K | $36.1K | $363.1K | 2,221 | +16% | 6d ago | |
| 21 | KNOTS✓KNOTS · $0.00336 | FeeFee switch | 13Low | — | $295.4K | $240.7K | $3.33M | 15,472 | −3% | 33d ago | |
| 22 | BobcoinBobcoin · $0.0₄173 | FeeFee switch | 11Low | — | $285.6K | $6.4K | $17.3K | 268 | +568% | 16d ago | |
| 23 | AURAAura Farming · $0.000158 | FeeFee switch | 13Low | — | $260.5K | $19.3K | $158.2K | 334 | ×52 | 1h ago | |
| 24 | $STONKCATStonk Cat · $0.000226 | Fee | 8Low | — | $221.1K | $987 | $218.0K | 2,664 | +42% | 45d ago | |
| 25 | BUBBLESigns of a bubble · $0.0₄15 | FeeFee switch | 11Low | — | $211.3K | $5.6K | $15.0K | 143 | +294% | 3h ago | |
| 26 | SíSeñor Inteligente · $0.000244 | FeeFee switch | 11Low | — | $207.5K | $25.6K | $244.1K | 1,581 | −41% | 4d ago | |
| 27 | QPEPEquantum pepe · $0.0₄146 | FeeFee switch | 13Low | — | $199.2K | $5.3K | $14.6K | 185 | +193% | 1h ago | |
| 28 | VCATVCAT · $0.0₄508 | FeeFee switch | 13Low | — | $191.3K | $10.3K | $50.8K | 231 | +814% | 4h ago | |
| 29 | GAGolden Age of Science · $0.0₅965 | FeeFee switch | 11Low | — | $184.9K | $4.4K | $9.6K | 304 | +131% | 1h ago | |
| 30 | BobaBoba · $0.0₅296 | FeeFee switch | 11Low | — | $158.9K | $2.5K | $3.0K | 81 | −51% | 7h ago | |
| 31 | AICoinAICoin · $0.0₅199 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 160 | −59% | 5h ago | |
| 32 | PURR✓Hypurr · $0.00236 | Fee | 8Low | — | $148.9K | $40.7K | $2.28M | 13,860 | −22% | 49d ago | |
| 33 | GWAGWA · $0.0₄828 | FeeFee switch | 13Low | — | $147.0K | $13.7K | $82.8K | 187 | −70% | 1d ago | |
| 34 | RAYCAT✓Raydium Cat · $0.000732 | Fee | 8Low | — | $142.7K | $4.5K | $704.3K | 7,473 | −34% | 56d ago | |
| 35 | PUMPEPumpkin Pepe · $0.000647 | FeeFee switch | 13Low | — | $133.8K | $44.4K | $647.0K | 2,258 | −29% | 7d ago | |
| 36 | BANKROLLBankroll · $0.00243 | FeeFee switch | 13Low | — | $131.8K | $98.8K | $2.43M | 354 | +269% | 4d ago | |
| 37 | CANARYCanary · $0.0₄335 | FeeFee switch | 13Low | — | $128.4K | $8.3K | $33.4K | 202 | +999% | 20d ago | |
| 38 | LLMAOLLMAO · $0.0₄293 | FeeFee switch | 13Low | — | $127.8K | $7.6K | $29.3K | 198 | +538% | 4h ago | |
| 39 | INUJECTINUJECT · $0.0₅475 | FeeFee switch | 11Low | — | $113.2K | $804 | $4.7K | 51 | +38% | 21d ago | |
| 40 | HedgeHedge · $0.0₅265 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.6K | 41 | −54% | 3h ago | |
| 41 | STONKCATS✓Stonk Cats · $0.000369 | FeeFee switch | 11Low | — | $103.0K | $30.3K | $369.0K | 1,846 | −40% | 23d ago | |
| 42 | SMURFSmurfCoin · $0.0₅362 | FeeFee switch | 11Low | — | $98.9K | $305 | $3.6K | 32 | −54% | 5h ago | |
| 43 | PYTHONPYTHON · $0.0₅475 | FeeFee switch | 13Low | — | $93.3K | $372 | $4.8K | 43 | −57% | 23d ago | |
| 44 | OURAOura · $0.0₅299 | FeeFee switch | 11Low | — | $92.6K | $154 | $3.0K | 38 | −73% | 1h ago | |
| 45 | 🎒Just a Backpack · $0.000730 | FeeFee switch | 11Low | — | $84.6K | $94.4K | $729.6K | 2,569 | −7% | 32d ago | |
| 46 | POLLY✓Pudgy Polly · $0.000840 | FeeFee switch | 13Low | — | $81.0K | $50.1K | $839.6K | 2,101 | −37% | 28d ago | |
| 47 | KMSkms · $0.0₅349 | FeeFee switch | 13Low | — | $79.3K | $202 | $3.5K | 54 | −15% | 3h ago | |
| 48 | FEELSGOOD✓Feels Good Man · $0.000877 | FeeFee switch | 13Low | — | $78.8K | $56.1K | $875.2K | 7,108 | −18% | 19d ago | |
| 49 | SXSISpaceXSI · $0.000169 | FeeFee switch | 11Low | — | $75.3K | $22.6K | $168.9K | 1,170 | −15% | 8d ago | |
| 50 | CHONKLe Chonk · $0.0₄296 | FeeFee switch | 11Low | — | $70.1K | $23.0K | $29.6K | 1,718 | −53% | 2d ago |
50 of 517 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →