Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0253 | FeeFee switch | 11Low | — | $7.69M | $1.69M | $25.18M | 55,001 | +8% | 17d ago | |
| 2 | AltruistsThe Altruists · $0.0₄528 | FeeFee switch | 11Low | — | $2.22M | $11.2K | $52.8K | 1,268 | +747% | 8h ago | |
| 3 | NINJACATninjacat · $0.00155 | FeeFee switch | 11Low | — | $1.78M | $83.5K | $1.55M | 1,759 | +180% | 21d ago | |
| 4 | OWLSuperintelligence Owl · $0.000791 | FeeFee switch | 11Low | — | $1.36M | $73.3K | $791.0K | 3,003 | +239% | 4d ago | |
| 5 | MASKNullmask · $0.0195 | FeeFee switch | 13Low | — | $1.14M | $447.5K | $19.28M | 10,902 | −14% | 15d ago | |
| 6 | AURAAura Farming · $0.000124 | FeeFee switch | 13Low | — | $532.4K | $16.6K | $124.2K | 381 | ×41 | 4h ago | |
| 7 | ALLINUALLINU · $0.00406 | FeeFee switch | 11Low | — | $525.4K | $275.8K | $4.03M | 11,778 | −9% | 27d ago | |
| 8 | STONKINUStonk Inu · $0.00251 | FeeFee switch | 13Low | — | $499.7K | $91.2K | $2.49M | 2,600 | +135% | 14d ago | |
| 9 | SpaceXSISpaceXSI · $0.000599 | FeeFee switch | 11Low | — | $471.6K | $53.3K | $598.6K | 2,880 | +37% | 9d ago | |
| 10 | SNDKSand Kitten · $0.00334 | FeeFee switch | 13Low | — | $430.5K | $136.9K | $3.34M | 3,355 | −12% | 13d ago | |
| 11 | INUI am Now Utility · $0.0₄589 | FeeFee switch | 13Low | — | $425.1K | $10.6K | $58.9K | 345 | +22% | 4h ago | |
| 12 | uBTCUltraBitcoin · $0.0₅37 | FeeFee switch | 11Low | — | $421.6K | $2.8K | $3.7K | 277 | −23% | 8h ago | |
| 13 | TITSTexas Institute Of Technology and Science · $0.0₄613 | FeeFee switch | 11Low | — | $419.3K | $15.0K | $61.3K | 1,848 | −76% | 1d ago | |
| 14 | LIGHTLIGHT · $0.0₄409 | FeeFee switch | 11Low | — | $419.1K | $7.2K | $40.9K | 317 | +946% | 20h ago | |
| 15 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅451 | FeeFee switch | 11Low | — | $414.4K | $3.3K | $4.5K | 201 | +27% | 10h ago | |
| 16 | NEARKAT✓NearKat · $0.00300 | FeeFee switch | 13Low | — | $356.6K | $177.9K | $2.97M | 7,569 | −23% | 31d ago | |
| 17 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅363 | FeeFee switch | 13Low | — | $345.4K | $2.0K | $3.6K | 185 | −5% | 20h ago | |
| 18 | GP✓RuneScape Gold · $0.00230 | FeeFee switch | 13Low | — | $322.2K | $278.1K | $2.28M | 20,634 | +4% | 30d ago | |
| 19 | BobcoinBobcoin · $0.0₄17 | FeeFee switch | 11Low | — | $294.3K | $6.5K | $17.0K | 262 | +554% | 16d ago | |
| 20 | si.govsi.gov · $0.000376 | FeeFee switch | 11Low | — | $293.5K | $37.0K | $376.3K | 2,211 | +13% | 6d ago | |
| 21 | ANT✓AntMiner · $0.00141 | FeeFee switch | 13Low | — | $255.8K | $50.6K | $1.31M | 876 | −18% | 20d ago | |
| 22 | KNOTS✓KNOTS · $0.00371 | FeeFee switch | 13Low | — | $246.5K | $250.8K | $3.68M | 15,485 | +24% | 33d ago | |
| 23 | BUBBLESigns of a bubble · $0.0₄13 | FeeFee switch | 11Low | — | $229.9K | $5.2K | $13.0K | 117 | +243% | 6h ago | |
| 24 | QPEPEquantum pepe · $0.0₄124 | FeeFee switch | 13Low | — | $216.0K | $5.0K | $12.4K | 154 | +150% | 4h ago | |
| 25 | SíSeñor Inteligente · $0.000263 | FeeFee switch | 11Low | — | $199.7K | $27.2K | $263.0K | 1,537 | −44% | 4d ago | |
| 26 | VCATVCAT · $0.0₄264 | FeeFee switch | 13Low | — | $199.4K | $7.2K | $26.4K | 215 | +376% | 7h ago | |
| 27 | GAGolden Age of Science · $0.0₅309 | FeeFee switch | 11Low | — | $188.5K | $2.5K | $3.1K | 176 | −26% | 4h ago | |
| 28 | BobaBoba · $0.0₅321 | FeeFee switch | 11Low | — | $160.9K | $2.5K | $3.2K | 81 | −47% | 10h ago | |
| 29 | GWAGWA · $0.0₄624 | FeeFee switch | 13Low | — | $155.8K | $11.4K | $62.4K | 178 | −71% | 1d ago | |
| 30 | ALT-COINAltcoin · $0.0₄116 | FeeFee switch | 11Low | — | $155.4K | $5.0K | $11.6K | 419 | −82% | 1d ago | |
| 31 | AICoinAICoin · $0.0₅212 | FeeFee switch | 11Low | — | $149.5K | $2.1K | $2.1K | 151 | −56% | 8h ago | |
| 32 | CANARYCanary · $0.0₄389 | FeeFee switch | 13Low | — | $143.6K | $9.0K | $38.9K | 216 | ×13 | 20d ago | |
| 33 | LLMAOLLMAO · $0.0₄405 | FeeFee switch | 13Low | — | $132.1K | $9.2K | $40.5K | 209 | +784% | 7h ago | |
| 34 | BANKROLLBankroll · $0.00257 | FeeFee switch | 13Low | — | $128.4K | $102.3K | $2.57M | 355 | +190% | 4d ago | |
| 35 | MotionClaude Motion · $0.0₅352 | FeeFee switch | 11Low | — | $127.6K | $2.6K | $3.5K | 136 | −11% | 58m ago | |
| 36 | PUMPEPumpkin Pepe · $0.000626 | FeeFee switch | 13Low | — | $123.9K | $44.5K | $625.6K | 2,254 | −32% | 7d ago | |
| 37 | INUJECTINUJECT · $0.0₅579 | FeeFee switch | 11Low | — | $114.4K | $1.2K | $5.8K | 41 | +68% | 21d ago | |
| 38 | HedgeHedge · $0.0₅274 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.7K | 41 | −53% | 6h ago | |
| 39 | SMURFSmurfCoin · $0.0₅375 | FeeFee switch | 11Low | — | $98.9K | $364 | $3.8K | 27 | −53% | 8h ago | |
| 40 | PYTHONPYTHON · $0.0₅48 | FeeFee switch | 13Low | — | $93.3K | $332 | $4.8K | 38 | −57% | 23d ago | |
| 41 | OURAOura · $0.0₅32 | FeeFee switch | 11Low | — | $93.0K | $216 | $3.2K | 36 | −71% | 4h ago | |
| 42 | STONKCATS✓Stonk Cats · $0.000466 | FeeFee switch | 11Low | — | $82.5K | $33.6K | $466.3K | 1,841 | −6% | 23d ago | |
| 43 | KEKKEK · $0.000497 | FeeFee switch | 13Low | — | $79.6K | $28.8K | $496.5K | 305 | +163% | 16d ago | |
| 44 | KMSkms · $0.0₅343 | FeeFee switch | 13Low | — | $79.3K | $169 | $3.4K | 45 | −17% | 6h ago | |
| 45 | CONDOCONDO · $0.0₄782 | FeeFee switch | 13Low | — | $74.4K | $12.8K | $78.2K | 150 | +269% | 6d ago | |
| 46 | SXSISpaceXSI · $0.000109 | FeeFee switch | 11Low | — | $73.2K | $17.9K | $109.4K | 1,149 | −35% | 9d ago | |
| 47 | SATOSHIBASATOSHIBA · $0.0₄369 | FeeFee switch | 13Low | — | $73.0K | $8.6K | $36.9K | 116 | +879% | 7h ago | |
| 48 | 🎒Just a Backpack · $0.000790 | FeeFee switch | 11Low | — | $70.6K | $99.9K | $788.9K | 2,569 | −3% | 32d ago | |
| 49 | LEVERCAT✓Leveraged Cat · $0.000429 | FeeFee switch | 13Low | — | $69.8K | $42.2K | $426.4K | 4,342 | −14% | 31d ago | |
| 50 | WOWWoW Gold · $0.000495 | FeeFee switch | 13Low | — | $63.8K | $68.3K | $494.3K | 4,091 | −7% | 24d ago |
50 of 573 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →