Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USD.infra✓USD.infra · $1.00 | Hook switchPauseFreezeMint | 50High | Hook switchable | $164.1K | $159 | $1.8K | 314 | 0% | 223d ago | |
| 2 | AMKRon✓StockAmkor Technology (Ondo Tokenized) · $50.94 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $29.8K | — | $30.9K | 6 | — | 131d ago | |
| 3 | BEon✓StockBloom Energy (Ondo Tokenized) · $278.65 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $21.3K | — | $101.6K | 50 | −2% | 131d ago | |
| 4 | MUon✓StockMicron Technology (Ondo Tokenized) · $1,070 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.8K | $1.7K | $8.04M | 676 | +4% | 280d ago | |
| 5 | BWETon✓StockBreakwave Tanker Shipping ETF (Ondo Tokenized) · $985.46 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $13.7K | — | $119 | 5 | −3% | 131d ago | |
| 6 | NBISon✓StockNebius Group (Ondo Tokenized) · $233.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $13.0K | $167 | $192.1K | 65 | −1% | 212d ago | |
| 7 | SLVon✓StockiShares Silver Trust (Ondo Tokenized) · $52.93 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $12.5K | $45.3K | $1.40M | 903 | −2% | 280d ago | |
| 8 | CRCLon✓StockCircle Internet Group (Ondo Tokenized) · $80.83 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $10.9K | $179 | $1.33M | 97 | 0% | 281d ago | |
| 9 | NKEon✓StockNike (Ondo Tokenized) · $33.95 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $10.2K | $18 | $37.9K | 197 | 0% | 280d ago | |
| 10 | UBERon✓StockUber (Ondo Tokenized) · $68.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $6.0K | — | $54.2K | 87 | +1% | 280d ago | |
| 11 | SKHYon✓StockSK Hynix (Ondo Tokenized) · $182.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $5.1K | $95 | $9.7K | 40 | +1% | 91d ago | |
| 12 | COINon✓StockCoinbase (Ondo Tokenized) · $177.74 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.6K | — | $38.9K | 202 | 0% | 281d ago | |
| 13 | SPYon✓StockSPDR S&P 500 ETF (Ondo Tokenized) · $772.80 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.4K | $9.5K | $1.18M | 1,914 | −1% | 280d ago | |
| 14 | BABAon✓StockAlibaba (Ondo Tokenized) · $106.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.3K | $858 | $33.9K | 134 | 0% | 281d ago | |
| 15 | RDDTon✓StockReddit (Ondo Tokenized) · $157.36 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.9K | — | $32.9K | 23 | +3% | 280d ago | |
| 16 | MPon✓StockMP Materials (Ondo Tokenized) · $45.70 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.2K | — | $37.0K | 80 | −1% | 280d ago | |
| 17 | GLXYon✓StockGalaxy Digital (Ondo Tokenized) · $20.75 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.0K | — | $3.4K | 20 | −2% | 212d ago | |
| 18 | ECOon✓StockOkeanis Eco Tankers (Ondo Tokenized) · $94.28 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.0K | — | $2.1K | 7 | +1% | 131d ago | |
| 19 | PLTRon✓StockPalantir Technologies (Ondo Tokenized) · $198.43 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.9K | $125 | $74.3K | 304 | +3% | 280d ago | |
| 20 | ADBEon✓StockAdobe (Ondo Tokenized) · $232.12 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.7K | — | $7.2K | 29 | — | 281d ago | |
| 21 | BLSHon✓StockBullish (Ondo Tokenized) · $31.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.4K | — | $3.0K | 7 | — | 280d ago | |
| 22 | CSCOon✓StockCisco Systems (Ondo Tokenized) · $116.86 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.3K | $108 | $3.3K | 21 | −1% | 281d ago | |
| 23 | VSTon✓StockVistra (Ondo Tokenized) · $157.12 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | — | $18.7K | 62 | −5% | 280d ago | |
| 24 | PANWon✓StockPalo Alto Networks (Ondo Tokenized) · $401.24 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | — | $18.5K | 24 | −4% | 280d ago | |
| 25 | AVGOon✓StockBroadcom (Ondo Tokenized) · $368.36 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.1K | $251 | $74.8K | 145 | −2% | 281d ago | |
| 26 | FIGRon✓StockFigure Technology Solutions (Ondo Tokenized) · $28.17 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1000 | — | $2.2K | 14 | — | 280d ago | |
| 27 | COPXon✓StockGlobal X Copper Miners ETF (Ondo Tokenized) · $83.27 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $940 | $1.5K | $493.6K | 160 | — | 280d ago | |
| 28 | QQQon✓StockInvesco QQQ (Ondo Tokenized) · $751.81 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $601 | $259 | $46.7K | 653 | −1% | 280d ago | |
| 29 | BLKon✓StockBlackrock, Inc. (Ondo Tokenized) · $1,061 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $550 | — | $5.3K | 38 | +188% | 281d ago | |
| 30 | QCOMon✓StockQualcomm (Ondo Tokenized) · $173.56 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $531 | $100 | $9.1K | 61 | −2% | 280d ago | |
| 31 | AMDon✓StockAMD (Ondo Tokenized) · $652.50 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $518 | $1.2K | $190.0K | 221 | +1% | 281d ago | |
| 32 | AAPLon✓StockApple (Ondo Tokenized) · $358.99 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $510 | $948 | $136.7K | 2,043 | +7% | 281d ago | |
| 33 | NVDAon✓StockNVIDIA (Ondo Tokenized) · $234.98 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $508 | $2.7K | $146.8K | 1,947 | −1% | 280d ago | |
| 34 | ASTSon✓StockAST SpaceMobile (Ondo Tokenized) · $56.63 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $500 | — | $22.0K | 46 | −11% | 212d ago | |
| 35 | MSTRon✓StockMicroStrategy (Ondo Tokenized) · $150.67 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $498 | — | $78.4K | 51 | −3% | 280d ago | |
| 36 | AGGon✓StockiShares Core US Aggregate Bond ETF (Ondo Tokenized) · $94.38 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $498 | — | $2.2K | 34 | — | 281d ago | |
| 37 | ORCLon✓StockOracle (Ondo Tokenized) · $144.08 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $497 | $1 | $57.1K | 105 | — | 280d ago | |
| 38 | RKLBon✓StockRocket Lab (Ondo Tokenized) · $72.33 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $497 | — | $63.7K | 73 | — | 212d ago | |
| 39 | VRTon✓StockVertiv (Ondo Tokenized) · $249.35 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $497 | — | $30.9K | 62 | −6% | 280d ago | |
| 40 | CATon✓StockCaterpillar (Ondo Tokenized) · $808.01 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $496 | — | $7.9K | 42 | — | 280d ago | |
| 41 | XOMon✓StockExxon Mobil (Ondo Tokenized) · $168.94 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $496 | — | $6.1K | 76 | — | 280d ago | |
| 42 | AGon✓StockFirst Majestic Silver (Ondo Tokenized) · $16.55 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $468 | — | $774 | 6 | — | 131d ago | |
| 43 | TSMon✓StockTaiwan Semiconductor Manufacturing (Ondo Tokenized) · $463.92 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $423 | $50 | $156.5K | 228 | −3% | 280d ago | |
| 44 | PLUGon✓StockPlug Power (Ondo Tokenized) · $1.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $423 | — | $1.1K | 17 | +1% | 280d ago | |
| 45 | BMNRon✓StockBitMine Immersion Technologies (Ondo Tokenized) · $23.41 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $400 | — | $113.9K | 50 | −6% | 280d ago | |
| 46 | SPCXon✓StockSpaceX (Ondo Tokenized) · $165.73 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $379 | $50 | $247.1K | 452 | −1% | 131d ago | |
| 47 | NFLXon✓StockNetflix (Ondo Tokenized) · $71.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $336 | — | $6.5K | 412 | +1% | 280d ago | |
| 48 | WOLFon✓StockWolfspeed · $30.22 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $320 | — | $160.9K | 6 | −24% | 131d ago | |
| 49 | AMZNon✓StockAmazon (Ondo Tokenized) · $259.37 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $315 | $188 | $166.2K | 332 | −1% | 281d ago | |
| 50 | TSLAon✓StockTesla (Ondo Tokenized) · $395.05 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $314 | <$1 | $199.7K | 838 | +5% | 280d ago |
50 of 184 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →