Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURVECURVE · $0.000189 | Fee | 7Low | — | $42.6K | $105.2K | $150.3K | 1,115 | −9% | 13d ago | |
| 2 | ZSHIBAnonymous Shib · $0.000126 | Fee | 8Low | — | $27.0K | $14.7K | $123.3K | 4,746 | +61% | 11d ago | |
| 3 | BAGBAG · $0.000174 | FeeFee switch | 13Low | — | $24.5K | $22.2K | $174.1K | 540 | +16% | 5d ago | |
| 4 | BobaBoba · $0.0₅304 | FeeFee switch | 11Low | — | $21.8K | $12 | $3.0K | 3 | −65% | 5h ago | |
| 5 | XMR20XMR20 · $0.000239 | FeeFee switch | 12Low | — | $17.8K | $23.0K | $185.8K | 643 | −3% | 9d ago | |
| 6 | STUPIDINUstupidinu · $0.0₄215 | FeeFee switch | 11Low | — | $10.8K | $7.2K | $21.5K | 669 | −53% | 6d ago | |
| 7 | EVOLUTEvolut · $0.0₅291 | FeeFee switch | 13Low | — | $7.6K | $111 | $2.9K | 1 | −42% | 2h ago | |
| 8 | PSTRPokeStrategy · $0.0₄258 | Fee | 7Low | — | $5.9K | $7.9K | $19.3K | 961 | −9% | 3d ago | |
| 9 | DUMPPump the Dump · $0.0₅313 | FeeFee switch | 11Low | — | $3.9K | $28 | $3.1K | 1 | −37% | 2h ago | |
| 10 | MOONSHOTMOONSHOT · $0.0₅406 | FeeFee switch | 13Low | — | $2.5K | <$1 | $4.1K | 2 | −21% | 4h ago | |
| 11 | COLTESTTEST COLOSSEUM · $0.0₅302 | FeeFee switch | 11Low | — | $846 | $8 | $3.0K | 2 | −21% | 5h ago | |
| 12 | BITEBig Bite · $0.0₅405 | FeeFee switch | 13Low | — | $692 | <$1 | $4.1K | 2 | −6% | 2h ago | |
| 13 | MOONGUYMOONGUY · $0.0₅399 | FeeFee switch | 11Low | — | $565 | <$1 | $4.0K | 2 | −4% | 4h ago | |
| 14 | STRATEGYstrategy · $0.0₄119 | FeeFee switch | 13Low | — | $146 | $4 | $11.9K | 2 | −3% | 7h ago | |
| 15 | NODRetail Nod · $0.0₄124 | FeeFee switch | 13Low | — | $70 | $69 | $12.4K | 3 | — | 1m ago | |
| 16 | SISilicoin · $0.0₅401 | FeeFee switch | 12Low | — | $51 | <$1 | $4.0K | 2 | −4% | 4h ago | |
| 17 | SOCKElon's Sock · $0.0₅407 | FeeFee switch | 12Low | — | $48 | <$1 | $4.1K | 2 | −2% | 1h ago | |
| 18 | GULPKINPumpkin Swallow · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 19 | BEADOFFWater Beads Off · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 20 | KEEPBOTHTwo Fishes Rule · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 21 | SWARMYAgent Swarm Bee · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 22 | BRICKYFive Grand Brick · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 23 | TWENTY16Back To 2016 · $0.0₆669 | FeeFee switch | 12Low | — | $7 | $7 | $669 | 3 | — | 8h ago | |
| 24 | TESTTEST · $0.0₅311 | FeeFee switch | 11Low | — | $1 | $1 | $3.1K | 2 | — | 34m ago | |
| 25 | TESTTEST · $0.0₅311 | FeeFee switch | 11Low | — | $1 | $1 | $3.1K | 2 | — | 35m ago |
25 of 25 tokens
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →