Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DARK✓DarkSwap · $0.00410 | No issuer powers | 0Low | — | $17.21M | $667.4K | $4.10M | 8,519 | +70% | 6d ago | |
| 2 | SISuper Inu · $0.0228 | FeeFee switch | 11Low | — | $6.27M | $1.63M | $22.73M | 54,339 | −11% | 17d ago | |
| 3 | ZCAT✓Anonymous Cat · $0.0379 | Fee | 8Low | — | $2.26M | $625.9K | $36.64M | 29,223 | −33% | 38d ago | |
| 4 | AltruistsThe Altruists · $0.0₄744 | FeeFee switch | 11Low | — | $1.99M | $13.3K | $74.4K | 1,452 | ×12 | 3h ago | |
| 5 | TITSTexas Institute Of Technology and Science · $0.0₄946 | FeeFee switch | 11Low | — | $1.56M | $18.7K | $94.6K | 1,935 | −75% | 1d ago | |
| 6 | NINJACATninjacat · $0.00202 | FeeFee switch | 11Low | — | $1.38M | $88.7K | $2.02M | 1,634 | +167% | 21d ago | |
| 7 | OWLSuperintelligence Owl · $0.00102 | FeeFee switch | 11Low | — | $1.23M | $94.5K | $1.02M | 3,055 | +264% | 4d ago | |
| 8 | MASKNullmask · $0.0190 | FeeFee switch | 13Low | — | $1.07M | $420.4K | $18.80M | 10,979 | −29% | 15d ago | |
| 9 | ALT-COINAltcoin · $0.0₄113 | FeeFee switch | 11Low | — | $874.3K | $4.9K | $11.3K | 445 | +97% | 20h ago | |
| 10 | SpaceXSISpaceXSI · $0.000567 | FeeFee switch | 11Low | — | $755.6K | $52.0K | $566.8K | 2,911 | −16% | 8d ago | |
| 11 | ANT✓AntMiner · $0.00139 | FeeFee switch | 13Low | — | $546.8K | $48.1K | $1.30M | 887 | +103% | 20d ago | |
| 12 | ALLINUALLINU · $0.00317 | FeeFee switch | 11Low | — | $480.3K | $255.1K | $3.14M | 11,770 | −29% | 26d ago | |
| 13 | SNDKSand Kitten · $0.00243 | FeeFee switch | 13Low | — | $449.4K | $118.1K | $2.42M | 3,373 | −43% | 13d ago | |
| 14 | STONKINUStonk Inu · $0.00181 | FeeFee switch | 13Low | — | $424.5K | $74.9K | $1.79M | 2,482 | +55% | 14d ago | |
| 15 | uBTCUltraBitcoin · $0.0₅635 | FeeFee switch | 11Low | — | $416.3K | $3.7K | $6.3K | 313 | +32% | 3h ago | |
| 16 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅728 | FeeFee switch | 11Low | — | $412.0K | $4.1K | $7.3K | 241 | +105% | 5h ago | |
| 17 | NEARKAT✓NearKat · $0.00304 | FeeFee switch | 13Low | — | $388.1K | $169.8K | $3.01M | 7,580 | −9% | 31d ago | |
| 18 | GP✓RuneScape Gold · $0.00190 | FeeFee switch | 13Low | — | $384.4K | $246.4K | $1.88M | 20,664 | −31% | 30d ago | |
| 19 | LIGHTLIGHT · $0.0₄306 | FeeFee switch | 11Low | — | $348.8K | $6.3K | $30.6K | 308 | +682% | 15h ago | |
| 20 | StonkedStonked · $0.0₅437 | No issuer powers | 0Low | — | $348.4K | $3.0K | $4.4K | 277 | −68% | 4h ago | |
| 21 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅357 | FeeFee switch | 13Low | — | $342.4K | $2.0K | $3.6K | 202 | −7% | 14h ago | |
| 22 | KNOTS✓KNOTS · $0.00307 | FeeFee switch | 13Low | — | $332.4K | $230.8K | $3.04M | 15,477 | −19% | 33d ago | |
| 23 | BobcoinBobcoin · $0.0₄27 | FeeFee switch | 11Low | — | $261.0K | $7.9K | $27.0K | 319 | +940% | 15d ago | |
| 24 | $STONKCATStonk Cat · $0.000224 | Fee | 8Low | — | $213.0K | $1.0K | $216.9K | 2,666 | +36% | 45d ago | |
| 25 | SíSeñor Inteligente · $0.000290 | FeeFee switch | 11Low | — | $209.7K | $27.9K | $290.4K | 1,604 | −38% | 4d ago | |
| 26 | VCATVCAT · $0.0₄382 | FeeFee switch | 13Low | — | $181.3K | $8.5K | $38.2K | 241 | +588% | 2h ago | |
| 27 | SXSISpaceXSI · $0.000198 | FeeFee switch | 11Low | — | $167.4K | $24.0K | $197.8K | 1,178 | +12% | 8d ago | |
| 28 | BobaBoba · $0.0₅312 | FeeFee switch | 11Low | — | $158.8K | $2.5K | $3.1K | 87 | −49% | 5h ago | |
| 29 | GWAGWA · $0.000102 | FeeFee switch | 13Low | — | $153.1K | $15.3K | $101.6K | 195 | −78% | 1d ago | |
| 30 | si.govsi.gov · $0.000515 | FeeFee switch | 11Low | — | $149.7K | $34.1K | $514.5K | 2,149 | +66% | 6d ago | |
| 31 | AICoinAICoin · $0.0₅203 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 171 | −58% | 3h ago | |
| 32 | PURR✓Hypurr · $0.00222 | Fee | 8Low | — | $146.1K | $38.5K | $2.14M | 13,866 | −22% | 49d ago | |
| 33 | RAYCAT✓Raydium Cat · $0.000736 | Fee | 8Low | — | $140.7K | $4.6K | $708.5K | 7,477 | −42% | 56d ago | |
| 34 | POLLY✓Pudgy Polly · $0.000861 | FeeFee switch | 13Low | — | $138.7K | $50.6K | $861.1K | 2,093 | −25% | 28d ago | |
| 35 | PUMPEPumpkin Pepe · $0.000537 | FeeFee switch | 13Low | — | $136.0K | $40.5K | $536.8K | 2,260 | −32% | 6d ago | |
| 36 | BANKROLLBankroll · $0.00236 | FeeFee switch | 13Low | — | $130.6K | $97.8K | $2.36M | 344 | +261% | 4d ago | |
| 37 | LLMAOLLMAO · $0.0₄35 | FeeFee switch | 13Low | — | $122.7K | $8.3K | $35.0K | 199 | +663% | 2h ago | |
| 38 | HedgeHedge · $0.0₅309 | FeeFee switch | 11Low | — | $108.2K | $2.6K | $3.1K | 51 | −47% | 1h ago | |
| 39 | STONKCATS✓Stonk Cats · $0.000411 | FeeFee switch | 11Low | — | $103.7K | $31.0K | $410.6K | 1,853 | −32% | 23d ago | |
| 40 | CHONKLe Chonk · $0.0₄286 | FeeFee switch | 11Low | — | $100.3K | $22.8K | $28.6K | 1,735 | −51% | 2d ago | |
| 41 | SMURFSmurfCoin · $0.0₅63 | FeeFee switch | 11Low | — | $97.7K | $1.4K | $6.3K | 52 | −21% | 3h ago | |
| 42 | PYTHONPYTHON · $0.0₅46 | FeeFee switch | 13Low | — | $93.2K | $390 | $4.6K | 49 | −58% | 23d ago | |
| 43 | FEELSGOOD✓Feels Good Man · $0.000877 | FeeFee switch | 13Low | — | $83.2K | $55.7K | $874.5K | 7,115 | −27% | 19d ago | |
| 44 | 🎒Just a Backpack · $0.000706 | FeeFee switch | 11Low | — | $81.9K | $88.0K | $705.4K | 2,570 | −14% | 32d ago | |
| 45 | KMSkms · $0.0₅41 | FeeFee switch | 13Low | — | $79.0K | $508 | $4.1K | 63 | 0% | 1h ago | |
| 46 | WOWWoW Gold · $0.000404 | FeeFee switch | 13Low | — | $66.4K | $63.1K | $403.7K | 4,117 | −15% | 24d ago | |
| 47 | BOTDot.com · $0.000167 | FeeFee switch | 11Low | — | $64.7K | $26.9K | $167.1K | 2,035 | −3% | 8d ago | |
| 48 | INUJECTINUJECT · $0.0₄246 | FeeFee switch | 11Low | — | $64.5K | $6.1K | $24.6K | 141 | +611% | 21d ago | |
| 49 | ARTHURArthur · $0.000101 | No issuer powers | 0Low | — | $62.8K | $13.7K | $100.4K | 2,139 | −23% | 8d ago | |
| 50 | SECSECcash · $0.0₄671 | FeeFee switch | 13Low | — | $62.3K | $11.6K | $67.1K | 1,559 | −74% | 7d ago |
50 of 434 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →