Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0222 | FeeFee switch | 11Low | — | $7.02M | $1.55M | $22.11M | 54,243 | −11% | 17d ago | |
| 2 | ZCAT✓Anonymous Cat · $0.0471 | Fee | 8Low | — | $2.63M | $759.1K | $45.56M | 29,253 | −4% | 38d ago | |
| 3 | AltruistsThe Altruists · $0.0₄498 | FeeFee switch | 11Low | — | $2.18M | $10.9K | $49.8K | 1,277 | +699% | 6h ago | |
| 4 | NINJACATninjacat · $0.00183 | FeeFee switch | 11Low | — | $1.72M | $87.9K | $1.83M | 1,734 | +204% | 21d ago | |
| 5 | OWLSuperintelligence Owl · $0.000757 | FeeFee switch | 11Low | — | $1.34M | $73.8K | $757.1K | 3,019 | +209% | 4d ago | |
| 6 | MASKNullmask · $0.0197 | FeeFee switch | 13Low | — | $1.18M | $445.4K | $19.44M | 10,926 | −13% | 15d ago | |
| 7 | ALT-COINAltcoin · $0.0₄115 | FeeFee switch | 11Low | — | $882.0K | $5.0K | $11.5K | 427 | +101% | 23h ago | |
| 8 | ALLINUALLINU · $0.00383 | FeeFee switch | 11Low | — | $550.6K | $263.2K | $3.80M | 11,771 | −13% | 27d ago | |
| 9 | TITSTexas Institute Of Technology and Science · $0.0₄696 | FeeFee switch | 11Low | — | $490.9K | $16.1K | $69.6K | 1,863 | −75% | 1d ago | |
| 10 | STONKINUStonk Inu · $0.00236 | FeeFee switch | 13Low | — | $486.8K | $87.2K | $2.34M | 2,596 | +117% | 14d ago | |
| 11 | SpaceXSISpaceXSI · $0.000609 | FeeFee switch | 11Low | — | $482.7K | $53.4K | $609.5K | 2,889 | +50% | 9d ago | |
| 12 | SNDKSand Kitten · $0.00350 | FeeFee switch | 13Low | — | $450.8K | $140.1K | $3.50M | 3,359 | −14% | 13d ago | |
| 13 | uBTCUltraBitcoin · $0.0₅367 | FeeFee switch | 11Low | — | $421.3K | $2.8K | $3.7K | 286 | −24% | 7h ago | |
| 14 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅452 | FeeFee switch | 11Low | — | $414.2K | $3.3K | $4.5K | 209 | +27% | 9h ago | |
| 15 | AURAAura Farming · $0.000174 | FeeFee switch | 13Low | — | $407.8K | $19.6K | $174.0K | 375 | ×57 | 3h ago | |
| 16 | LIGHTLIGHT · $0.0₄48 | FeeFee switch | 11Low | — | $404.7K | $8.3K | $48.0K | 330 | ×12 | 18h ago | |
| 17 | GP✓RuneScape Gold · $0.00230 | FeeFee switch | 13Low | — | $374.3K | $271.7K | $2.28M | 20,648 | −13% | 30d ago | |
| 18 | ANT✓AntMiner · $0.00130 | FeeFee switch | 13Low | — | $373.6K | $48.4K | $1.21M | 878 | −34% | 20d ago | |
| 19 | NEARKAT✓NearKat · $0.00344 | FeeFee switch | 13Low | — | $363.2K | $179.4K | $3.41M | 7,571 | −25% | 31d ago | |
| 20 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅522 | FeeFee switch | 13Low | — | $345.0K | $2.4K | $5.2K | 200 | +37% | 18h ago | |
| 21 | si.govsi.gov · $0.000363 | FeeFee switch | 11Low | — | $290.5K | $34.9K | $363.5K | 2,208 | +1% | 6d ago | |
| 22 | BobcoinBobcoin · $0.0₄19 | FeeFee switch | 11Low | — | $290.4K | $6.8K | $19.0K | 273 | +633% | 16d ago | |
| 23 | KNOTS✓KNOTS · $0.00373 | FeeFee switch | 13Low | — | $275.9K | $255.7K | $3.70M | 15,471 | +5% | 33d ago | |
| 24 | $STONKCATStonk Cat · $0.000238 | Fee | 8Low | — | $226.9K | $987 | $229.9K | 2,677 | +48% | 45d ago | |
| 25 | BUBBLESigns of a bubble · $0.0₄129 | FeeFee switch | 11Low | — | $222.6K | $5.2K | $12.9K | 123 | +241% | 5h ago | |
| 26 | QPEPEquantum pepe · $0.0₅884 | FeeFee switch | 13Low | — | $212.8K | $4.2K | $8.8K | 163 | +77% | 2h ago | |
| 27 | SíSeñor Inteligente · $0.000266 | FeeFee switch | 11Low | — | $205.6K | $27.1K | $265.9K | 1,566 | −26% | 4d ago | |
| 28 | VCATVCAT · $0.0₄36 | FeeFee switch | 13Low | — | $196.3K | $8.4K | $36.0K | 217 | +549% | 6h ago | |
| 29 | GAGolden Age of Science · $0.0₅41 | FeeFee switch | 11Low | — | $187.9K | $2.8K | $4.1K | 212 | −2% | 2h ago | |
| 30 | BobaBoba · $0.0₅353 | FeeFee switch | 11Low | — | $159.1K | $2.7K | $3.5K | 83 | −42% | 8h ago | |
| 31 | PURR✓Hypurr · $0.00265 | Fee | 8Low | — | $158.4K | $43.3K | $2.55M | 13,860 | −8% | 49d ago | |
| 32 | GWAGWA · $0.0₄777 | FeeFee switch | 13Low | — | $155.5K | $12.5K | $77.7K | 183 | −65% | 1d ago | |
| 33 | AICoinAICoin · $0.0₅199 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 157 | −59% | 6h ago | |
| 34 | RAYCAT✓Raydium Cat · $0.000739 | Fee | 8Low | — | $137.0K | $4.6K | $711.0K | 7,473 | −36% | 56d ago | |
| 35 | CANARYCanary · $0.0₄334 | FeeFee switch | 13Low | — | $136.6K | $8.2K | $33.3K | 206 | +995% | 20d ago | |
| 36 | BANKROLLBankroll · $0.00247 | FeeFee switch | 13Low | — | $130.5K | $100.1K | $2.47M | 360 | +220% | 4d ago | |
| 37 | LLMAOLLMAO · $0.0₄291 | FeeFee switch | 13Low | — | $128.8K | $7.4K | $29.1K | 191 | +536% | 5h ago | |
| 38 | PUMPEPumpkin Pepe · $0.000659 | FeeFee switch | 13Low | — | $127.7K | $44.2K | $659.0K | 2,253 | −22% | 7d ago | |
| 39 | INUJECTINUJECT · $0.0₅459 | FeeFee switch | 11Low | — | $113.7K | $675 | $4.6K | 40 | +33% | 21d ago | |
| 40 | HedgeHedge · $0.0₅272 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.7K | 41 | −53% | 5h ago | |
| 41 | SMURFSmurfCoin · $0.0₅359 | FeeFee switch | 11Low | — | $98.9K | $307 | $3.6K | 29 | −55% | 6h ago | |
| 42 | STONKCATS✓Stonk Cats · $0.000431 | FeeFee switch | 11Low | — | $96.7K | $31.9K | $430.5K | 1,836 | −21% | 23d ago | |
| 43 | PYTHONPYTHON · $0.0₅483 | FeeFee switch | 13Low | — | $93.3K | $372 | $4.8K | 42 | −56% | 23d ago | |
| 44 | OURAOura · $0.0₅3 | FeeFee switch | 11Low | — | $92.9K | $164 | $3.0K | 37 | −72% | 3h ago | |
| 45 | KMSkms · $0.0₅348 | FeeFee switch | 13Low | — | $79.3K | $190 | $3.5K | 49 | −15% | 5h ago | |
| 46 | FEELSGOOD✓Feels Good Man · $0.000880 | FeeFee switch | 13Low | — | $78.0K | $58.1K | $878.1K | 7,110 | −18% | 19d ago | |
| 47 | 🎒Just a Backpack · $0.000758 | FeeFee switch | 11Low | — | $73.6K | $94.7K | $757.5K | 2,571 | −5% | 32d ago | |
| 48 | POLLY✓Pudgy Polly · $0.000892 | FeeFee switch | 13Low | — | $68.5K | $52.2K | $891.6K | 2,106 | −18% | 28d ago | |
| 49 | LEVERCAT✓Leveraged Cat · $0.000382 | FeeFee switch | 13Low | — | $68.0K | $39.3K | $379.5K | 4,342 | −26% | 31d ago | |
| 50 | CHONKLe Chonk · $0.0₄252 | FeeFee switch | 11Low | — | $63.4K | $22.4K | $25.2K | 1,702 | −63% | 2d ago |
50 of 144 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →