Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DARK✓DarkSwap · $0.00423 | No issuer powers | 0Low | — | $17.43M | $661.5K | $4.23M | 8,496 | +81% | 7d ago | |
| 2 | SISuper Inu · $0.0242 | FeeFee switch | 11Low | — | $6.86M | $1.66M | $24.06M | 54,556 | −9% | 17d ago | |
| 3 | ZCAT✓Anonymous Cat · $0.0385 | Fee | 8Low | — | $2.51M | $631.6K | $37.20M | 29,262 | −30% | 38d ago | |
| 4 | AltruistsThe Altruists · $0.000159 | FeeFee switch | 11Low | — | $2.11M | $19.9K | $159.1K | 1,452 | ×25 | 4h ago | |
| 5 | NINJACATninjacat · $0.00227 | FeeFee switch | 11Low | — | $1.57M | $99.3K | $2.27M | 1,730 | +210% | 21d ago | |
| 6 | OWLSuperintelligence Owl · $0.00103 | FeeFee switch | 11Low | — | $1.27M | $93.5K | $1.03M | 3,057 | +238% | 4d ago | |
| 7 | MASKNullmask · $0.0181 | FeeFee switch | 13Low | — | $1.12M | $434.3K | $17.89M | 10,955 | −26% | 15d ago | |
| 8 | ALT-COINAltcoin · $0.0₄113 | FeeFee switch | 11Low | — | $874.7K | $4.9K | $11.3K | 441 | +97% | 21h ago | |
| 9 | TITSTexas Institute Of Technology and Science · $0.0₄936 | FeeFee switch | 11Low | — | $870.1K | $18.5K | $93.6K | 1,921 | −86% | 1d ago | |
| 10 | ANT✓AntMiner · $0.00116 | FeeFee switch | 13Low | — | $567.1K | $43.9K | $1.08M | 887 | +47% | 20d ago | |
| 11 | SpaceXSISpaceXSI · $0.000639 | FeeFee switch | 11Low | — | $534.6K | $55.5K | $639.5K | 2,909 | −3% | 8d ago | |
| 12 | ALLINUALLINU · $0.00330 | FeeFee switch | 11Low | — | $503.2K | $267.1K | $3.28M | 11,771 | −25% | 26d ago | |
| 13 | SNDKSand Kitten · $0.00284 | FeeFee switch | 13Low | — | $471.6K | $128.5K | $2.84M | 3,363 | −34% | 13d ago | |
| 14 | STONKINUStonk Inu · $0.00219 | FeeFee switch | 13Low | — | $449.1K | $87.5K | $2.17M | 2,558 | +63% | 14d ago | |
| 15 | uBTCUltraBitcoin · $0.0₅653 | FeeFee switch | 11Low | — | $419.5K | $3.7K | $6.5K | 311 | +36% | 4h ago | |
| 16 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅72 | FeeFee switch | 11Low | — | $413.3K | $4.1K | $7.2K | 228 | +103% | 6h ago | |
| 17 | NEARKAT✓NearKat · $0.00317 | FeeFee switch | 13Low | — | $396.8K | $169.7K | $3.14M | 7,573 | −10% | 31d ago | |
| 18 | GP✓RuneScape Gold · $0.00177 | FeeFee switch | 13Low | — | $387.5K | $242.6K | $1.75M | 20,648 | −35% | 30d ago | |
| 19 | LIGHTLIGHT · $0.0₄295 | FeeFee switch | 11Low | — | $355.3K | $6.0K | $29.5K | 301 | +655% | 16h ago | |
| 20 | StonkedStonked · $0.0₅401 | No issuer powers | 0Low | — | $348.7K | $2.9K | $4.0K | 266 | −71% | 6h ago | |
| 21 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅455 | FeeFee switch | 13Low | — | $343.5K | $2.2K | $4.5K | 202 | +19% | 16h ago | |
| 22 | KNOTS✓KNOTS · $0.00279 | FeeFee switch | 13Low | — | $326.7K | $221.8K | $2.77M | 15,467 | −17% | 33d ago | |
| 23 | BobcoinBobcoin · $0.0₄265 | FeeFee switch | 11Low | — | $276.6K | $7.9K | $26.5K | 289 | +922% | 15d ago | |
| 24 | si.govsi.gov · $0.000438 | FeeFee switch | 11Low | — | $275.9K | $33.6K | $438.3K | 2,201 | +25% | 6d ago | |
| 25 | $STONKCATStonk Cat · $0.000204 | Fee | 8Low | — | $216.4K | $987 | $197.3K | 2,667 | +29% | 45d ago | |
| 26 | SíSeñor Inteligente · $0.000221 | FeeFee switch | 11Low | — | $208.5K | $24.3K | $220.5K | 1,586 | −53% | 4d ago | |
| 27 | VCATVCAT · $0.0₄252 | FeeFee switch | 13Low | — | $184.1K | $6.9K | $25.2K | 218 | +354% | 3h ago | |
| 28 | BUBBLESigns of a bubble · $0.0₄284 | FeeFee switch | 11Low | — | $161.4K | $8.0K | $28.4K | 196 | +647% | 2h ago | |
| 29 | BobaBoba · $0.0₅309 | FeeFee switch | 11Low | — | $158.8K | $2.5K | $3.1K | 85 | −49% | 6h ago | |
| 30 | AICoinAICoin · $0.0₅197 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 164 | −59% | 4h ago | |
| 31 | QPEPEquantum pepe · $0.0₄229 | FeeFee switch | 13Low | — | $148.4K | $6.9K | $22.9K | 209 | +360% | 33m ago | |
| 32 | PURR✓Hypurr · $0.00224 | Fee | 8Low | — | $144.4K | $38.1K | $2.16M | 13,862 | −23% | 49d ago | |
| 33 | GWAGWA · $0.000105 | FeeFee switch | 13Low | — | $143.1K | $14.2K | $104.8K | 188 | −66% | 1d ago | |
| 34 | RAYCAT✓Raydium Cat · $0.000662 | Fee | 8Low | — | $141.9K | $4.4K | $637.6K | 7,477 | −42% | 56d ago | |
| 35 | POLLY✓Pudgy Polly · $0.000822 | FeeFee switch | 13Low | — | $139.1K | $49.1K | $822.4K | 2,105 | −26% | 28d ago | |
| 36 | GAGolden Age of Science · $0.0₄113 | FeeFee switch | 11Low | — | $136.5K | $4.7K | $11.3K | 515 | +171% | 25m ago | |
| 37 | PUMPEPumpkin Pepe · $0.000570 | FeeFee switch | 13Low | — | $135.2K | $41.5K | $569.6K | 2,258 | −39% | 7d ago | |
| 38 | BANKROLLBankroll · $0.00240 | FeeFee switch | 13Low | — | $131.0K | $98.3K | $2.40M | 355 | +266% | 4d ago | |
| 39 | AURAAura Farming · $0.0₄18 | FeeFee switch | 13Low | — | $130.2K | $5.8K | $18.0K | 245 | +491% | 50m ago | |
| 40 | LLMAOLLMAO · $0.0₄33 | FeeFee switch | 13Low | — | $124.9K | $7.9K | $33.0K | 197 | +620% | 3h ago | |
| 41 | CANARYCanary · $0.0₄388 | FeeFee switch | 13Low | — | $112.3K | $8.7K | $38.8K | 216 | ×13 | 20d ago | |
| 42 | HedgeHedge · $0.0₅309 | FeeFee switch | 11Low | — | $108.4K | $2.6K | $3.1K | 45 | −47% | 2h ago | |
| 43 | INUJECTINUJECT · $0.0₅797 | FeeFee switch | 11Low | — | $107.1K | $2.1K | $8.0K | 74 | +131% | 21d ago | |
| 44 | STONKCATS✓Stonk Cats · $0.000386 | FeeFee switch | 11Low | — | $102.2K | $28.7K | $386.4K | 1,850 | −39% | 23d ago |
44 of 44 tokens
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →