Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0246 | FeeFee switch | 11Low | — | $7.70M | $1.67M | $24.53M | 54,993 | +2% | 17d ago | |
| 2 | ZCAT✓Anonymous Cat · $0.0496 | Fee | 8Low | — | $2.86M | $786.6K | $47.93M | 29,242 | +10% | 38d ago | |
| 3 | AltruistsThe Altruists · $0.0₄555 | FeeFee switch | 11Low | — | $2.22M | $11.8K | $55.5K | 1,261 | +790% | 8h ago | |
| 4 | NINJACATninjacat · $0.00188 | FeeFee switch | 11Low | — | $1.79M | $89.7K | $1.88M | 1,781 | +256% | 21d ago | |
| 5 | OWLSuperintelligence Owl · $0.000767 | FeeFee switch | 11Low | — | $1.37M | $73.2K | $766.8K | 2,997 | +237% | 4d ago | |
| 6 | MASKNullmask · $0.0199 | FeeFee switch | 13Low | — | $1.14M | $450.6K | $19.59M | 10,903 | −17% | 15d ago | |
| 7 | AURAAura Farming · $0.0₄922 | FeeFee switch | 13Low | — | $545.3K | $13.8K | $92.2K | 374 | ×30 | 5h ago | |
| 8 | ALLINUALLINU · $0.00401 | FeeFee switch | 11Low | — | $523.4K | $274.1K | $3.98M | 11,772 | −10% | 27d ago | |
| 9 | STONKINUStonk Inu · $0.00235 | FeeFee switch | 13Low | — | $512.1K | $94.3K | $2.32M | 2,619 | +134% | 14d ago | |
| 10 | SpaceXSISpaceXSI · $0.000655 | FeeFee switch | 11Low | — | $472.4K | $55.9K | $654.9K | 2,878 | +47% | 9d ago | |
| 11 | SNDKSand Kitten · $0.00313 | FeeFee switch | 13Low | — | $428.6K | $136.1K | $3.13M | 3,351 | −16% | 13d ago | |
| 12 | INUI am Now Utility · $0.0₄606 | FeeFee switch | 13Low | — | $426.0K | $11.0K | $60.6K | 346 | +26% | 4h ago | |
| 13 | uBTCUltraBitcoin · $0.0₅359 | FeeFee switch | 11Low | — | $421.7K | $2.8K | $3.6K | 274 | −25% | 9h ago | |
| 14 | LIGHTLIGHT · $0.0₄489 | FeeFee switch | 11Low | — | $420.6K | $7.6K | $48.9K | 323 | ×13 | 20h ago | |
| 15 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅423 | FeeFee switch | 11Low | — | $414.5K | $3.2K | $4.2K | 195 | +19% | 11h ago | |
| 16 | TITSTexas Institute Of Technology and Science · $0.0₄79 | FeeFee switch | 11Low | — | $409.8K | $17.2K | $79.0K | 1,841 | −72% | 1d ago | |
| 17 | NEARKAT✓NearKat · $0.00322 | FeeFee switch | 13Low | — | $349.1K | $175.8K | $3.18M | 7,568 | −9% | 31d ago | |
| 18 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅337 | FeeFee switch | 13Low | — | $345.4K | $1.9K | $3.4K | 184 | −12% | 20h ago | |
| 19 | GP✓RuneScape Gold · $0.00238 | FeeFee switch | 13Low | — | $319.5K | $279.3K | $2.36M | 20,629 | +3% | 30d ago | |
| 20 | BobcoinBobcoin · $0.0₄16 | FeeFee switch | 11Low | — | $294.4K | $6.2K | $16.0K | 240 | +514% | 16d ago | |
| 21 | si.govsi.gov · $0.000389 | FeeFee switch | 11Low | — | $293.7K | $37.4K | $389.0K | 2,208 | +12% | 6d ago | |
| 22 | ANT✓AntMiner · $0.00136 | FeeFee switch | 13Low | — | $261.8K | $50.0K | $1.27M | 881 | −17% | 20d ago | |
| 23 | KNOTS✓KNOTS · $0.00373 | FeeFee switch | 13Low | — | $247.6K | $253.9K | $3.69M | 15,482 | +22% | 33d ago | |
| 24 | BUBBLESigns of a bubble · $0.0₄113 | FeeFee switch | 11Low | — | $230.2K | $4.8K | $11.3K | 114 | +198% | 7h ago | |
| 25 | $STONKCATStonk Cat · $0.000228 | Fee | 8Low | — | $229.4K | $1.0K | $220.3K | 2,673 | +55% | 45d ago | |
| 26 | QPEPEquantum pepe · $0.0₄112 | FeeFee switch | 13Low | — | $216.4K | $4.7K | $11.2K | 152 | +125% | 4h ago | |
| 27 | VCATVCAT · $0.0₄266 | FeeFee switch | 13Low | — | $199.7K | $7.4K | $26.6K | 214 | +379% | 8h ago | |
| 28 | SíSeñor Inteligente · $0.000280 | FeeFee switch | 11Low | — | $198.1K | $27.9K | $280.3K | 1,532 | −41% | 4d ago | |
| 29 | GAGolden Age of Science · $0.0₅305 | FeeFee switch | 11Low | — | $188.5K | $2.5K | $3.1K | 175 | −27% | 4h ago | |
| 30 | BobaBoba · $0.0₅321 | FeeFee switch | 11Low | — | $160.9K | $2.5K | $3.2K | 81 | −47% | 10h ago | |
| 31 | PURR✓Hypurr · $0.00279 | Fee | 8Low | — | $151.0K | $43.8K | $2.69M | 13,851 | 0% | 49d ago | |
| 32 | AICoinAICoin · $0.0₅205 | FeeFee switch | 11Low | — | $149.5K | $2.1K | $2.0K | 150 | −58% | 8h ago | |
| 33 | CANARYCanary · $0.0₄424 | FeeFee switch | 13Low | — | $144.0K | $9.1K | $42.3K | 215 | ×13 | 20d ago | |
| 34 | BANKROLLBankroll · $0.00212 | FeeFee switch | 13Low | — | $137.7K | $94.7K | $2.12M | 347 | +136% | 4d ago | |
| 35 | LLMAOLLMAO · $0.0₄405 | FeeFee switch | 13Low | — | $132.1K | $9.2K | $40.5K | 209 | +784% | 7h ago | |
| 36 | MotionClaude Motion · $0.0₅43 | FeeFee switch | 11Low | — | $128.7K | $2.9K | $4.3K | 126 | +8% | 1h ago | |
| 37 | GWAGWA · $0.0₄577 | FeeFee switch | 13Low | — | $124.6K | $11.0K | $57.7K | 174 | −85% | 1d ago | |
| 38 | PUMPEPumpkin Pepe · $0.000661 | FeeFee switch | 13Low | — | $123.9K | $44.6K | $660.4K | 2,253 | −28% | 7d ago | |
| 39 | ALT-COINAltcoin · $0.0₄108 | FeeFee switch | 11Low | — | $122.2K | $4.9K | $10.8K | 414 | −87% | 1d ago | |
| 40 | RAYCAT✓Raydium Cat · $0.000775 | Fee | 8Low | — | $117.1K | $1.7K | $745.7K | 7,472 | −11% | 56d ago | |
| 41 | INUJECTINUJECT · $0.0₅535 | FeeFee switch | 11Low | — | $114.8K | $1.0K | $5.3K | 39 | +55% | 21d ago | |
| 42 | CONDOCONDO · $0.0₄557 | FeeFee switch | 13Low | — | $109.7K | $10.9K | $55.7K | 144 | +163% | 6d ago | |
| 43 | HedgeHedge · $0.0₅264 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.6K | 41 | −54% | 7h ago | |
| 44 | SMURFSmurfCoin · $0.0₅375 | FeeFee switch | 11Low | — | $98.9K | $364 | $3.8K | 27 | −53% | 8h ago | |
| 45 | PYTHONPYTHON · $0.0₅48 | FeeFee switch | 13Low | — | $93.3K | $332 | $4.8K | 38 | −57% | 23d ago | |
| 46 | OURAOura · $0.0₅32 | FeeFee switch | 11Low | — | $93.0K | $216 | $3.2K | 36 | −71% | 5h ago | |
| 47 | STONKCATS✓Stonk Cats · $0.000456 | FeeFee switch | 11Low | — | $82.2K | $33.0K | $456.0K | 1,839 | −2% | 23d ago | |
| 48 | KEKKEK · $0.000510 | FeeFee switch | 13Low | — | $80.5K | $28.7K | $510.3K | 308 | +168% | 16d ago | |
| 49 | KMSkms · $0.0₅343 | FeeFee switch | 13Low | — | $79.3K | $169 | $3.4K | 45 | −17% | 7h ago | |
| 50 | SATOSHIBASATOSHIBA · $0.0₄467 | FeeFee switch | 13Low | — | $75.0K | $10.4K | $46.7K | 121 | ×12 | 7h ago |
50 of 563 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →