Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDG✓Global Dollar · $1.00 | Hook switchDelegateFreezeMint+2 | 70Critical | Hook switchable | $87.78M | $39.12M | $626.55M | 22,153 | 0% | 639d ago | |
| 2 | PYUSD✓PayPal USD · $1.00 | Hook switchDelegateFreezeMint+2 | 70Critical | Hook switchable | $61.30M | $35.75M | $698.66M | 57,774 | 0% | 853d ago | |
| 3 | SISuper Inu · $0.0232 | FeeFee switch | 11Low | — | $6.82M | $1.64M | $23.12M | 54,525 | −13% | 17d ago | |
| 4 | ANTHROPIC✓StockAnthropic PreStocks · $976.84 | Hook switchDelegatePauseFreeze+4 | 96Critical | Hook switchable | $3.37M | $1.06M | $7.50M | 56,057 | −4% | 390d ago | |
| 5 | AltruistsThe Altruists · $0.000169 | FeeFee switch | 11Low | — | $2.10M | $20.3K | $169.0K | 1,456 | ×27 | 4h ago | |
| 6 | NINJACATninjacat · $0.00231 | FeeFee switch | 11Low | — | $1.57M | $101.9K | $2.31M | 1,728 | +212% | 21d ago | |
| 7 | OURA✓StockOura PreStocks · $70.83 | Hook switchDelegatePauseFreeze+4 | 96Critical | Hook switchable | $1.34M | $81.8K | $106.3K | 621 | −4% | 10h ago | |
| 8 | OWLSuperintelligence Owl · $0.00106 | FeeFee switch | 11Low | — | $1.27M | $99.2K | $1.06M | 3,065 | +242% | 4d ago | |
| 9 | MASKNullmask · $0.0184 | FeeFee switch | 13Low | — | $1.11M | $428.5K | $18.16M | 10,954 | −26% | 15d ago | |
| 10 | PAXG✓PAX Gold · $4,147 | Hook switchDelegateFreezeMint+2 | 70Critical | Hook switchable | $918.2K | $350.3K | $11.32M | 830 | −1% | 141d ago | |
| 11 | ALT-COINAltcoin · $0.0₄113 | FeeFee switch | 11Low | — | $874.7K | $4.9K | $11.3K | 441 | +97% | 21h ago | |
| 12 | TITSTexas Institute Of Technology and Science · $0.0₄936 | FeeFee switch | 11Low | — | $870.1K | $18.5K | $93.6K | 1,921 | −86% | 1d ago | |
| 13 | tOpenAI✓StockT-OpenAI · $1,596 | FreezeMintFeeFee switch | 30Moderate | — | $657.4K | $1.06M | $1.09M | 16,747 | −9% | 115d ago | |
| 14 | ANT✓AntMiner · $0.00116 | FeeFee switch | 13Low | — | $567.1K | $43.9K | $1.08M | 887 | +47% | 20d ago | |
| 15 | SpaceXSISpaceXSI · $0.000639 | FeeFee switch | 11Low | — | $534.6K | $55.5K | $639.5K | 2,909 | −3% | 8d ago | |
| 16 | ALLINUALLINU · $0.00328 | FeeFee switch | 11Low | — | $503.2K | $265.3K | $3.26M | 11,773 | −25% | 26d ago | |
| 17 | SNDKSand Kitten · $0.00282 | FeeFee switch | 13Low | — | $469.4K | $127.7K | $2.81M | 3,361 | −29% | 13d ago | |
| 18 | STONKINUStonk Inu · $0.00200 | FeeFee switch | 13Low | — | $448.1K | $85.4K | $1.98M | 2,556 | +51% | 14d ago | |
| 19 | EUROP✓EURØP · $1.12 | DelegatePauseFreezeMint+1 | 70Critical | — | $442.7K | $471.0K | $5.86M | 54 | 0% | 206d ago | |
| 20 | uBTCUltraBitcoin · $0.0₅653 | FeeFee switch | 11Low | — | $419.5K | $3.7K | $6.5K | 311 | +36% | 4h ago | |
| 21 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅72 | FeeFee switch | 11Low | — | $413.3K | $4.1K | $7.2K | 228 | +103% | 6h ago | |
| 22 | NEARKAT✓NearKat · $0.00318 | FeeFee switch | 13Low | — | $396.8K | $169.9K | $3.15M | 7,573 | −6% | 31d ago | |
| 23 | GP✓RuneScape Gold · $0.00177 | FeeFee switch | 13Low | — | $387.4K | $242.8K | $1.75M | 20,648 | −35% | 30d ago | |
| 24 | LIGHTLIGHT · $0.0₄295 | FeeFee switch | 11Low | — | $355.3K | $6.0K | $29.5K | 301 | +655% | 16h ago | |
| 25 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅455 | FeeFee switch | 13Low | — | $343.5K | $2.2K | $4.5K | 202 | +19% | 16h ago | |
| 26 | KNOTS✓KNOTS · $0.00279 | FeeFee switch | 13Low | — | $326.7K | $221.8K | $2.77M | 15,467 | −17% | 33d ago | |
| 27 | BobcoinBobcoin · $0.0₄265 | FeeFee switch | 11Low | — | $276.6K | $7.9K | $26.5K | 289 | +922% | 15d ago | |
| 28 | tSpaceX✓StockT-SpaceX · $563.15 | FreezeMintFee switch | 25Moderate | — | $267.0K | $120.8K | $670.1K | 1,097 | 0% | 251d ago | |
| 29 | si.govsi.gov · $0.000419 | FeeFee switch | 11Low | — | $266.3K | $33.9K | $419.1K | 2,197 | +19% | 6d ago | |
| 30 | SíSeñor Inteligente · $0.000221 | FeeFee switch | 11Low | — | $208.5K | $24.3K | $220.5K | 1,586 | −53% | 4d ago | |
| 31 | OPENAI✓StockOpenAI PreStocks · $1,315 | Hook switchDelegatePauseFreeze+4 | 96Critical | Hook switchable | $185.0K | $727.8K | $3.72M | 47,001 | −11% | 390d ago | |
| 32 | VCATVCAT · $0.0₄252 | FeeFee switch | 13Low | — | $184.1K | $6.9K | $25.2K | 218 | +354% | 3h ago | |
| 33 | BobaBoba · $0.0₅309 | FeeFee switch | 11Low | — | $158.8K | $2.5K | $3.1K | 85 | −49% | 6h ago | |
| 34 | BUBBLESigns of a bubble · $0.0₄27 | FeeFee switch | 11Low | — | $153.7K | $7.5K | $27.0K | 187 | +612% | 2h ago | |
| 35 | AICoinAICoin · $0.0₅197 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 164 | −59% | 4h ago | |
| 36 | QPEPEquantum pepe · $0.0₄308 | FeeFee switch | 13Low | — | $144.2K | $7.9K | $30.8K | 223 | +517% | 32m ago | |
| 37 | GWAGWA · $0.000105 | FeeFee switch | 13Low | — | $143.1K | $14.2K | $104.8K | 188 | −66% | 1d ago | |
| 38 | POLLY✓Pudgy Polly · $0.000822 | FeeFee switch | 13Low | — | $139.1K | $49.1K | $822.4K | 2,105 | −26% | 28d ago | |
| 39 | GAGolden Age of Science · $0.0₄113 | FeeFee switch | 11Low | — | $136.5K | $4.7K | $11.3K | 515 | +171% | 24m ago | |
| 40 | PUMPEPumpkin Pepe · $0.000572 | FeeFee switch | 13Low | — | $135.3K | $41.4K | $572.2K | 2,259 | −36% | 7d ago | |
| 41 | BANKROLLBankroll · $0.00240 | FeeFee switch | 13Low | — | $131.0K | $98.3K | $2.40M | 355 | +266% | 4d ago | |
| 42 | AURAAura Farming · $0.0₄18 | FeeFee switch | 13Low | — | $130.2K | $5.8K | $18.0K | 245 | +491% | 49m ago | |
| 43 | tKalshi✓StockT-Kalshi · $446.06 | FreezeMintFeeFee switch | 30Moderate | — | $126.1K | $187.6K | $694.9K | 2,992 | 0% | 244d ago | |
| 44 | LLMAOLLMAO · $0.0₄33 | FeeFee switch | 13Low | — | $124.9K | $7.9K | $33.0K | 197 | +620% | 3h ago | |
| 45 | CANARYCanary · $0.0₄448 | FeeFee switch | 13Low | — | $111.5K | $9.3K | $44.7K | 217 | ×15 | 20d ago | |
| 46 | HedgeHedge · $0.0₅309 | FeeFee switch | 11Low | — | $108.4K | $2.6K | $3.1K | 45 | −47% | 2h ago | |
| 47 | INUJECTINUJECT · $0.0₅797 | FeeFee switch | 11Low | — | $107.1K | $2.1K | $8.0K | 74 | +131% | 21d ago | |
| 48 | STONKCATS✓Stonk Cats · $0.000386 | FeeFee switch | 11Low | — | $102.2K | $28.7K | $386.4K | 1,850 | −39% | 23d ago | |
| 49 | SMURFSmurfCoin · $0.0₅393 | FeeFee switch | 11Low | — | $98.7K | $498 | $3.9K | 36 | −51% | 4h ago | |
| 50 | SXSISpaceXSI · $0.000165 | FeeFee switch | 11Low | — | $97.5K | $22.2K | $165.5K | 1,173 | +8% | 8d ago |
50 of 143 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →