Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOMOFearless of missing out · $0.000622 | HookHook switch | 40High | Hook active | $792.5K | $49.2K | $622.0K | 2,742 | +135% | 7d ago | |
| 2 | FISHFISH · $0.0₄128 | HookHook switch | 40High | Hook active | $586.6K | $3.0K | $12.8K | 561 | +132% | 7h ago | |
| 3 | EVOLVEEvolve · $0.0₅419 | HookHook switch | 40High | Hook active | $391.6K | $421 | $4.2K | 108 | +12% | 8h ago | |
| 4 | HOOKIHOOKI · $0.000118 | HookHook switch | 40High | Hook active | $173.8K | $18.7K | $117.6K | 1,797 | +60% | 3d ago | |
| 5 | USD.infra✓USD.infra · $1.00 | Hook switchPauseFreezeMint | 50High | Hook switchable | $154.6K | $172 | $1.8K | 322 | 0% | 223d ago | |
| 6 | SIDELINED?sidelined? · $0.0₅714 | HookHook switch | 40High | Hook active | $153.2K | $977 | $7.1K | 78 | +27% | 4h ago | |
| 7 | UNDERWATERhello i am under the water · $0.0₅52 | HookHook switch | 40High | Hook active | $107.9K | $21 | $5.2K | 27 | −53% | 7h ago | |
| 8 | JOBJust One Break · $0.0₄354 | HookHook switch | 40High | Hook active | $55.2K | $9.1K | $35.4K | 69 | +465% | 11h ago | |
| 9 | NEMANematoken · $0.0₅358 | HookHook switch | 40High | Hook active | $50.2K | $103 | $3.6K | 6 | −50% | 11h ago | |
| 10 | VELUNOVeluno · $0.0₅371 | HookHook switch | 40High | Hook active | $46.5K | $216 | $3.7K | 11 | −4% | 11h ago | |
| 11 | UNDERDOGUnderdog · $0.0₅513 | HookHook switch | 40High | Hook active | $43.8K | $3 | $5.1K | 5 | −24% | 7h ago | |
| 12 | NYSENew York Shitcoin Exchange · $0.0₄418 | HookHook switch | 40High | Hook active | $40.9K | $9.3K | $41.8K | 181 | +56% | 7d ago | |
| 13 | YUMIIYumii · $0.0₅865 | HookHook switch | 40High | Hook active | $40.6K | $1.7K | $7.7K | 186 | −96% | 1d ago | |
| 14 | NEMANematoken · $0.0₅359 | HookHook switch | 40High | Hook active | $36.3K | $21 | $3.6K | 2 | −7% | 11h ago | |
| 15 | USDCUpSideDownCat · $0.0₄169 | HookHook switch | 40High | Hook active | $36.1K | $4.2K | $16.9K | 105 | +58% | 7d ago | |
| 16 | BEon✓StockBloom Energy (Ondo Tokenized) · $274.38 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $33.3K | — | $112.0K | 49 | −4% | 132d ago | |
| 17 | KOTHKing Of The Hill · $0.0₄135 | HookHook switch | 40High | Hook active | $31.9K | $3.3K | $13.5K | 1,677 | +23% | 4d ago | |
| 18 | AMKRon✓StockAmkor Technology (Ondo Tokenized) · $50.94 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $29.8K | — | $30.9K | 6 | — | 132d ago | |
| 19 | UNDERDOGUnderdog · $0.0₅516 | HookHook switch | 40High | Hook active | $27.7K | <$1 | $5.2K | 1 | −54% | 7h ago | |
| 20 | BUNDLEDIs it bundled? · $0.0₅265 | HookHook switch | 40High | Hook active | $23.2K | $2 | $2.6K | 2 | −3% | 4h ago | |
| 21 | 1%1% can change your life · $0.0₄229 | HookHook switch | 40High | Hook active | $22.4K | $5.6K | $21.8K | 245 | +45% | 10d ago | |
| 22 | TSLAon✓StockTesla (Ondo Tokenized) · $374.50 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $21.9K | <$1 | $168.2K | 839 | −7% | 281d ago | |
| 23 | UNDERPIGunderpig · $0.0₅522 | HookHook switch | 40High | Hook active | $21.2K | <$1 | $5.2K | 1 | −65% | 7h ago | |
| 24 | JOBJust One Break · $0.0₅543 | HookHook switch | 40High | Hook active | $18.3K | $207 | $5.4K | 5 | −5% | 11h ago | |
| 25 | MUon✓StockMicron Technology (Ondo Tokenized) · $1,037 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.5K | $1.7K | $7.79M | 676 | −5% | 281d ago | |
| 26 | NBISon✓StockNebius Group (Ondo Tokenized) · $217.88 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.5K | $167 | $179.1K | 65 | −7% | 213d ago | |
| 27 | MYDOGEMyDoge · $0.0₅345 | HookHook switch | 40High | Hook active | $15.3K | <$1 | $3.4K | 1 | −1% | 3h ago | |
| 28 | HODLHodl · $0.0₅503 | HookHook switch | 40High | Hook active | $15.0K | <$1 | $5.0K | 1 | −29% | 4h ago | |
| 29 | TWINTWIN · $0.0₅507 | HookHook switch | 40High | Hook active | $14.9K | $7 | $5.1K | 3 | −46% | 4h ago | |
| 30 | BWETon✓StockBreakwave Tanker Shipping ETF (Ondo Tokenized) · $985.46 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $13.7K | — | $119 | 5 | −3% | 132d ago | |
| 31 | HCATHookedCat · $0.0₄14 | HookHook switch | 40High | Hook active | $12.9K | $3.8K | $13.9K | 97 | +36% | 10d ago | |
| 32 | GAYif you sell you're gay · $0.0₅508 | HookHook switch | 40High | Hook active | $12.8K | <$1 | $5.1K | 1 | −44% | 4h ago | |
| 33 | COUPLEDCoupled Resonator · $0.0₅532 | HookHook switch | 40High | Hook active | $12.4K | $149 | $5.3K | 3 | −13% | 4h ago | |
| 34 | CRCLon✓StockCircle Internet Group (Ondo Tokenized) · $81.38 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $12.0K | $176 | $1.34M | 99 | +3% | 281d ago | |
| 35 | REMYRemy · $0.0₅34 | HookHook switch | 40High | Hook active | $11.7K | <$1 | $3.4K | 1 | −63% | 10h ago | |
| 36 | GRUDGEGrudge · $0.0₅509 | HookHook switch | 40High | Hook active | $11.3K | <$1 | $5.1K | 1 | −18% | 4h ago | |
| 37 | LUCKLuck · $0.0₅201 | HookHook switch | 40High | Hook active | $10.6K | <$1 | $2.0K | 1 | −3% | 6h ago | |
| 38 | BEACHBALLBeachball Under Water · $0.0₅509 | HookHook switch | 40High | Hook active | $10.4K | <$1 | $5.1K | 1 | −45% | 7h ago | |
| 39 | NKEon✓StockNike (Ondo Tokenized) · $34.75 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $10.1K | $18 | $38.8K | 197 | +2% | 281d ago |
39 of 39 tokens
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →