Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0263 | FeeFee switch | 11Low | — | $7.66M | $1.68M | $26.17M | 55,081 | +7% | 17d ago | |
| 2 | ZCAT✓Anonymous Cat · $0.0559 | Fee | 8Low | — | $2.80M | $841.1K | $54.06M | 29,265 | +18% | 38d ago | |
| 3 | AltruistsThe Altruists · $0.0₄714 | FeeFee switch | 11Low | — | $2.21M | $13.3K | $71.4K | 1,292 | ×11 | 7h ago | |
| 4 | NINJACATninjacat · $0.00158 | FeeFee switch | 11Low | — | $1.75M | $80.5K | $1.58M | 1,738 | +177% | 21d ago | |
| 5 | OWLSuperintelligence Owl · $0.000780 | FeeFee switch | 11Low | — | $1.36M | $73.9K | $779.4K | 3,000 | +256% | 4d ago | |
| 6 | MASKNullmask · $0.0200 | FeeFee switch | 13Low | — | $1.17M | $446.6K | $19.69M | 10,906 | −15% | 15d ago | |
| 7 | ALLINUALLINU · $0.00384 | FeeFee switch | 11Low | — | $539.6K | $267.3K | $3.81M | 11,771 | −9% | 27d ago | |
| 8 | ALT-COINAltcoin · $0.0₄12 | FeeFee switch | 11Low | — | $510.3K | $5.1K | $12.0K | 422 | −96% | 1d ago | |
| 9 | STONKINUStonk Inu · $0.00235 | FeeFee switch | 13Low | — | $496.7K | $90.0K | $2.33M | 2,607 | +139% | 14d ago | |
| 10 | AURAAura Farming · $0.0₄557 | FeeFee switch | 13Low | — | $483.4K | $10.9K | $55.7K | 336 | ×18 | 4h ago | |
| 11 | SpaceXSISpaceXSI · $0.000560 | FeeFee switch | 11Low | — | $473.5K | $51.3K | $560.0K | 2,879 | +29% | 9d ago | |
| 12 | SNDKSand Kitten · $0.00323 | FeeFee switch | 13Low | — | $447.8K | $136.8K | $3.22M | 3,360 | −13% | 13d ago | |
| 13 | TITSTexas Institute Of Technology and Science · $0.0₄647 | FeeFee switch | 11Low | — | $434.2K | $15.2K | $64.7K | 1,856 | −82% | 1d ago | |
| 14 | uBTCUltraBitcoin · $0.0₅332 | FeeFee switch | 11Low | — | $421.4K | $2.7K | $3.3K | 275 | −31% | 8h ago | |
| 15 | LIGHTLIGHT · $0.0₄496 | FeeFee switch | 11Low | — | $418.3K | $8.6K | $49.6K | 324 | ×13 | 19h ago | |
| 16 | INUI am Now Utility · $0.0₄84 | FeeFee switch | 13Low | — | $416.8K | $13.1K | $84.0K | 356 | +74% | 3h ago | |
| 17 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅464 | FeeFee switch | 11Low | — | $414.3K | $3.3K | $4.6K | 205 | +31% | 10h ago | |
| 18 | NEARKAT✓NearKat · $0.00294 | FeeFee switch | 13Low | — | $351.8K | $170.4K | $2.91M | 7,572 | −20% | 31d ago | |
| 19 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅43 | FeeFee switch | 13Low | — | $345.4K | $2.3K | $4.3K | 187 | +13% | 19h ago | |
| 20 | ANT✓AntMiner · $0.00129 | FeeFee switch | 13Low | — | $337.7K | $47.2K | $1.20M | 883 | −33% | 20d ago | |
| 21 | GP✓RuneScape Gold · $0.00232 | FeeFee switch | 13Low | — | $328.5K | $272.4K | $2.30M | 20,638 | −1% | 30d ago | |
| 22 | BobcoinBobcoin · $0.0₄194 | FeeFee switch | 11Low | — | $293.2K | $6.6K | $19.4K | 273 | +649% | 16d ago | |
| 23 | si.govsi.gov · $0.000407 | FeeFee switch | 11Low | — | $291.2K | $39.8K | $406.5K | 2,215 | +20% | 6d ago | |
| 24 | KNOTS✓KNOTS · $0.00368 | FeeFee switch | 13Low | — | $248.7K | $259.5K | $3.65M | 15,487 | +19% | 33d ago | |
| 25 | $STONKCATStonk Cat · $0.000230 | Fee | 8Low | — | $228.5K | $1.0K | $222.2K | 2,672 | +62% | 45d ago | |
| 26 | BUBBLESigns of a bubble · $0.0₄128 | FeeFee switch | 11Low | — | $227.8K | $5.2K | $12.8K | 118 | +239% | 6h ago | |
| 27 | QPEPEquantum pepe · $0.0₄109 | FeeFee switch | 13Low | — | $214.1K | $4.5K | $10.9K | 156 | +119% | 3h ago | |
| 28 | SíSeñor Inteligente · $0.000308 | FeeFee switch | 11Low | — | $198.6K | $28.8K | $307.9K | 1,546 | −24% | 4d ago | |
| 29 | VCATVCAT · $0.0₄276 | FeeFee switch | 13Low | — | $197.9K | $7.5K | $27.6K | 215 | +396% | 7h ago | |
| 30 | GAGolden Age of Science · $0.0₅312 | FeeFee switch | 11Low | — | $188.4K | $2.5K | $3.1K | 180 | −25% | 3h ago | |
| 31 | BobaBoba · $0.0₅347 | FeeFee switch | 11Low | — | $160.8K | $2.6K | $3.5K | 82 | −43% | 9h ago | |
| 32 | GWAGWA · $0.0₄699 | FeeFee switch | 13Low | — | $156.2K | $12.0K | $69.9K | 178 | −67% | 1d ago | |
| 33 | PURR✓Hypurr · $0.00278 | Fee | 8Low | — | $155.1K | $43.8K | $2.68M | 13,852 | −4% | 49d ago | |
| 34 | AICoinAICoin · $0.0₅203 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 154 | −58% | 7h ago | |
| 35 | CANARYCanary · $0.0₄53 | FeeFee switch | 13Low | — | $141.9K | $10.2K | $52.9K | 217 | ×17 | 20d ago | |
| 36 | LLMAOLLMAO · $0.0₄325 | FeeFee switch | 13Low | — | $129.7K | $8.1K | $32.5K | 199 | +609% | 6h ago | |
| 37 | BANKROLLBankroll · $0.00238 | FeeFee switch | 13Low | — | $129.3K | $97.9K | $2.38M | 354 | +170% | 4d ago | |
| 38 | PUMPEPumpkin Pepe · $0.000665 | FeeFee switch | 13Low | — | $124.2K | $44.7K | $665.0K | 2,256 | −25% | 7d ago | |
| 39 | RAYCAT✓Raydium Cat · $0.000797 | Fee | 8Low | — | $121.6K | $1.7K | $767.5K | 7,472 | −14% | 56d ago | |
| 40 | INUJECTINUJECT · $0.0₅448 | FeeFee switch | 11Low | — | $113.7K | $650 | $4.5K | 36 | +30% | 21d ago | |
| 41 | HedgeHedge · $0.0₅274 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.7K | 41 | −53% | 6h ago | |
| 42 | MotionClaude Motion · $0.0₄205 | FeeFee switch | 11Low | — | $106.9K | $6.6K | $20.5K | 297 | +418% | 23m ago |
42 of 42 tokens
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →