Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0265 | FeeFee switch | 11Low | — | $7.65M | $1.68M | $26.44M | 55,089 | +10% | 17d ago | |
| 2 | AltruistsThe Altruists · $0.0₄714 | FeeFee switch | 11Low | — | $2.21M | $13.3K | $71.4K | 1,292 | ×11 | 7h ago | |
| 3 | NINJACATninjacat · $0.00159 | FeeFee switch | 11Low | — | $1.75M | $79.6K | $1.58M | 1,733 | +174% | 21d ago | |
| 4 | OWLSuperintelligence Owl · $0.000798 | FeeFee switch | 11Low | — | $1.36M | $73.4K | $798.3K | 2,999 | +257% | 4d ago | |
| 5 | MASKNullmask · $0.0200 | FeeFee switch | 13Low | — | $1.17M | $446.6K | $19.69M | 10,906 | −15% | 15d ago | |
| 6 | ALT-COINAltcoin · $0.0₄118 | FeeFee switch | 11Low | — | $602.2K | $5.0K | $11.8K | 422 | −87% | 1d ago | |
| 7 | ALLINUALLINU · $0.00389 | FeeFee switch | 11Low | — | $545.3K | $270.0K | $3.86M | 11,772 | −8% | 27d ago | |
| 8 | STONKINUStonk Inu · $0.00240 | FeeFee switch | 13Low | — | $496.4K | $90.4K | $2.37M | 2,611 | +145% | 14d ago | |
| 9 | AURAAura Farming · $0.0₄557 | FeeFee switch | 13Low | — | $483.4K | $10.9K | $55.7K | 336 | ×18 | 4h ago | |
| 10 | SpaceXSISpaceXSI · $0.000546 | FeeFee switch | 11Low | — | $476.3K | $50.7K | $546.1K | 2,880 | +21% | 9d ago | |
| 11 | SNDKSand Kitten · $0.00341 | FeeFee switch | 13Low | — | $449.3K | $136.9K | $3.41M | 3,361 | −15% | 13d ago | |
| 12 | TITSTexas Institute Of Technology and Science · $0.0₄662 | FeeFee switch | 11Low | — | $444.2K | $16.1K | $66.2K | 1,855 | −82% | 1d ago | |
| 13 | uBTCUltraBitcoin · $0.0₅332 | FeeFee switch | 11Low | — | $421.4K | $2.7K | $3.3K | 275 | −31% | 8h ago | |
| 14 | LIGHTLIGHT · $0.0₄519 | FeeFee switch | 11Low | — | $418.3K | $8.8K | $51.9K | 326 | ×13 | 19h ago | |
| 15 | INUI am Now Utility · $0.0₄881 | FeeFee switch | 13Low | — | $416.7K | $13.0K | $88.1K | 357 | +83% | 3h ago | |
| 16 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅443 | FeeFee switch | 11Low | — | $414.3K | $3.3K | $4.4K | 205 | +25% | 10h ago | |
| 17 | NEARKAT✓NearKat · $0.00301 | FeeFee switch | 13Low | — | $358.2K | $169.3K | $2.98M | 7,569 | −23% | 31d ago | |
| 18 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅425 | FeeFee switch | 13Low | — | $345.4K | $2.3K | $4.2K | 189 | +11% | 19h ago | |
| 19 | ANT✓AntMiner · $0.00121 | FeeFee switch | 13Low | — | $341.2K | $46.9K | $1.13M | 881 | −32% | 20d ago | |
| 20 | GP✓RuneScape Gold · $0.00221 | FeeFee switch | 13Low | — | $332.2K | $272.1K | $2.19M | 20,639 | −8% | 30d ago | |
| 21 | BobcoinBobcoin · $0.0₄194 | FeeFee switch | 11Low | — | $293.2K | $6.6K | $19.4K | 273 | +649% | 16d ago | |
| 22 | si.govsi.gov · $0.000439 | FeeFee switch | 11Low | — | $289.7K | $40.0K | $438.9K | 2,213 | +20% | 6d ago | |
| 23 | KNOTS✓KNOTS · $0.00369 | FeeFee switch | 13Low | — | $253.4K | $259.5K | $3.65M | 15,487 | +24% | 33d ago | |
| 24 | BUBBLESigns of a bubble · $0.0₄121 | FeeFee switch | 11Low | — | $226.3K | $5.0K | $12.1K | 118 | +218% | 6h ago | |
| 25 | QPEPEquantum pepe · $0.0₄109 | FeeFee switch | 13Low | — | $214.1K | $4.5K | $10.9K | 156 | +119% | 3h ago | |
| 26 | SíSeñor Inteligente · $0.000312 | FeeFee switch | 11Low | — | $199.1K | $29.1K | $312.3K | 1,548 | −25% | 4d ago | |
| 27 | VCATVCAT · $0.0₄317 | FeeFee switch | 13Low | — | $197.6K | $7.9K | $31.7K | 217 | +471% | 7h ago | |
| 28 | GAGolden Age of Science · $0.0₅312 | FeeFee switch | 11Low | — | $188.4K | $2.5K | $3.1K | 180 | −25% | 3h ago | |
| 29 | BobaBoba · $0.0₅347 | FeeFee switch | 11Low | — | $160.8K | $2.6K | $3.5K | 82 | −43% | 9h ago | |
| 30 | GWAGWA · $0.0₄699 | FeeFee switch | 13Low | — | $156.2K | $12.0K | $69.9K | 178 | −67% | 1d ago | |
| 31 | AICoinAICoin · $0.0₅203 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 154 | −58% | 7h ago | |
| 32 | CANARYCanary · $0.0₄487 | FeeFee switch | 13Low | — | $141.5K | $9.9K | $48.7K | 216 | ×16 | 20d ago | |
| 33 | LLMAOLLMAO · $0.0₄348 | FeeFee switch | 13Low | — | $129.7K | $8.2K | $34.8K | 200 | +659% | 6h ago | |
| 34 | BANKROLLBankroll · $0.00240 | FeeFee switch | 13Low | — | $129.2K | $97.5K | $2.40M | 354 | +175% | 4d ago | |
| 35 | PUMPEPumpkin Pepe · $0.000665 | FeeFee switch | 13Low | — | $124.4K | $44.7K | $665.0K | 2,256 | −29% | 7d ago | |
| 36 | INUJECTINUJECT · $0.0₅448 | FeeFee switch | 11Low | — | $113.7K | $650 | $4.5K | 36 | +30% | 21d ago | |
| 37 | HedgeHedge · $0.0₅274 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.7K | 41 | −53% | 6h ago |
37 of 37 tokens
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →