Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDG✓Global Dollar · $1.00 | Hook switchDelegateFreezeMint+2 | 70Critical | Hook switchable | $89.87M | $39.18M | $626.29M | 22,144 | 0% | 639d ago | |
| 2 | PYUSD✓PayPal USD · $1.00 | Hook switchDelegateFreezeMint+2 | 70Critical | Hook switchable | $64.64M | $35.68M | $698.66M | 57,767 | 0% | 853d ago | |
| 3 | SISuper Inu · $0.0229 | FeeFee switch | 11Low | — | $6.32M | $1.62M | $22.78M | 54,341 | −7% | 17d ago | |
| 4 | ANTHROPIC✓StockAnthropic PreStocks · $1,018 | Hook switchDelegatePauseFreeze+4 | 96Critical | Hook switchable | $3.38M | $1.06M | $7.82M | 55,996 | −4% | 390d ago | |
| 5 | AltruistsThe Altruists · $0.0₄744 | FeeFee switch | 11Low | — | $1.99M | $13.3K | $74.4K | 1,452 | ×12 | 3h ago | |
| 6 | TITSTexas Institute Of Technology and Science · $0.0₄946 | FeeFee switch | 11Low | — | $1.56M | $18.7K | $94.6K | 1,935 | −75% | 1d ago | |
| 7 | tOpenAI✓StockT-OpenAI · $1,612 | FreezeMintFeeFee switch | 30Moderate | — | $1.43M | $1.06M | $1.10M | 16,772 | −6% | 115d ago | |
| 8 | NINJACATninjacat · $0.00194 | FeeFee switch | 11Low | — | $1.38M | $87.3K | $1.94M | 1,630 | +127% | 21d ago | |
| 9 | OWLSuperintelligence Owl · $0.00103 | FeeFee switch | 11Low | — | $1.23M | $93.9K | $1.03M | 3,057 | +279% | 4d ago | |
| 10 | MASKNullmask · $0.0190 | FeeFee switch | 13Low | — | $1.07M | $420.4K | $18.80M | 10,979 | −29% | 15d ago | |
| 11 | PAXG✓PAX Gold · $4,145 | Hook switchDelegateFreezeMint+2 | 70Critical | Hook switchable | $930.4K | $341.0K | $11.31M | 831 | 0% | 141d ago | |
| 12 | ALT-COINAltcoin · $0.0₄113 | FeeFee switch | 11Low | — | $874.3K | $4.9K | $11.3K | 445 | +97% | 20h ago | |
| 13 | SpaceXSISpaceXSI · $0.000567 | FeeFee switch | 11Low | — | $755.6K | $52.0K | $566.8K | 2,911 | −16% | 8d ago | |
| 14 | ANT✓AntMiner · $0.00115 | FeeFee switch | 13Low | — | $544.4K | $44.6K | $1.07M | 886 | +45% | 20d ago | |
| 15 | ALLINUALLINU · $0.00317 | FeeFee switch | 11Low | — | $479.2K | $254.6K | $3.14M | 11,773 | −29% | 26d ago | |
| 16 | SNDKSand Kitten · $0.00228 | FeeFee switch | 13Low | — | $449.0K | $118.4K | $2.28M | 3,370 | −49% | 13d ago | |
| 17 | EUROP✓EURØP · $1.12 | DelegatePauseFreezeMint+1 | 70Critical | — | $432.3K | $470.2K | $5.86M | 54 | 0% | 206d ago | |
| 18 | STONKINUStonk Inu · $0.00181 | FeeFee switch | 13Low | — | $424.5K | $74.9K | $1.79M | 2,482 | +55% | 14d ago | |
| 19 | uBTCUltraBitcoin · $0.0₅471 | FeeFee switch | 11Low | — | $415.6K | $3.2K | $4.7K | 313 | −2% | 3h ago | |
| 20 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅728 | FeeFee switch | 11Low | — | $412.0K | $4.1K | $7.3K | 241 | +105% | 5h ago | |
| 21 | NEARKAT✓NearKat · $0.00306 | FeeFee switch | 13Low | — | $387.9K | $170.9K | $3.03M | 7,581 | −8% | 31d ago | |
| 22 | GP✓RuneScape Gold · $0.00188 | FeeFee switch | 13Low | — | $385.4K | $246.4K | $1.87M | 20,666 | −32% | 30d ago | |
| 23 | LIGHTLIGHT · $0.0₄306 | FeeFee switch | 11Low | — | $348.8K | $6.3K | $30.6K | 308 | +682% | 15h ago | |
| 24 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅357 | FeeFee switch | 13Low | — | $342.4K | $2.0K | $3.6K | 202 | −7% | 14h ago | |
| 25 | KNOTS✓KNOTS · $0.00307 | FeeFee switch | 13Low | — | $332.4K | $230.8K | $3.04M | 15,477 | −19% | 33d ago | |
| 26 | BobcoinBobcoin · $0.0₄22 | FeeFee switch | 11Low | — | $260.0K | $7.2K | $22.0K | 317 | +747% | 15d ago | |
| 27 | tSpaceX✓StockT-SpaceX · $563.15 | FreezeMintFee switch | 25Moderate | — | $257.0K | $117.6K | $670.1K | 1,098 | 0% | 251d ago | |
| 28 | SíSeñor Inteligente · $0.000287 | FeeFee switch | 11Low | — | $209.9K | $27.8K | $287.5K | 1,604 | −37% | 4d ago | |
| 29 | OPENAI✓StockOpenAI PreStocks · $1,335 | Hook switchDelegatePauseFreeze+4 | 96Critical | Hook switchable | $188.4K | $731.3K | $3.77M | 46,980 | −10% | 390d ago | |
| 30 | SXSISpaceXSI · $0.000199 | FeeFee switch | 11Low | — | $180.7K | $24.2K | $198.9K | 1,177 | −17% | 8d ago | |
| 31 | VCATVCAT · $0.0₄289 | FeeFee switch | 13Low | — | $179.6K | $7.7K | $28.9K | 233 | +420% | 2h ago | |
| 32 | BobaBoba · $0.0₅312 | FeeFee switch | 11Low | — | $158.8K | $2.5K | $3.1K | 87 | −49% | 5h ago | |
| 33 | GWAGWA · $0.000102 | FeeFee switch | 13Low | — | $153.1K | $15.3K | $101.6K | 195 | −78% | 1d ago | |
| 34 | AICoinAICoin · $0.0₅203 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 171 | −58% | 3h ago | |
| 35 | si.govsi.gov · $0.000511 | FeeFee switch | 11Low | — | $146.5K | $33.9K | $511.5K | 2,143 | +62% | 6d ago | |
| 36 | POLLY✓Pudgy Polly · $0.000861 | FeeFee switch | 13Low | — | $138.7K | $50.6K | $861.1K | 2,093 | −25% | 28d ago | |
| 37 | PUMPEPumpkin Pepe · $0.000567 | FeeFee switch | 13Low | — | $136.1K | $40.5K | $566.9K | 2,261 | −31% | 6d ago | |
| 38 | BANKROLLBankroll · $0.00235 | FeeFee switch | 13Low | — | $130.5K | $97.3K | $2.35M | 344 | +260% | 4d ago | |
| 39 | tKalshi✓StockT-Kalshi · $446.06 | FreezeMintFeeFee switch | 30Moderate | — | $123.1K | $189.3K | $694.9K | 2,994 | 0% | 244d ago | |
| 40 | LLMAOLLMAO · $0.0₄35 | FeeFee switch | 13Low | — | $122.7K | $8.3K | $35.0K | 199 | +663% | 2h ago | |
| 41 | HedgeHedge · $0.0₅309 | FeeFee switch | 11Low | — | $108.2K | $2.6K | $3.1K | 51 | −47% | 1h ago | |
| 42 | STONKCATS✓Stonk Cats · $0.000411 | FeeFee switch | 11Low | — | $103.7K | $31.0K | $410.6K | 1,853 | −32% | 23d ago | |
| 43 | CHONKLe Chonk · $0.0₄288 | FeeFee switch | 11Low | — | $103.1K | $22.9K | $28.8K | 1,740 | −52% | 2d ago | |
| 44 | SMURFSmurfCoin · $0.0₅63 | FeeFee switch | 11Low | — | $97.7K | $1.4K | $6.3K | 52 | −21% | 3h ago | |
| 45 | PYTHONPYTHON · $0.0₅46 | FeeFee switch | 13Low | — | $93.2K | $390 | $4.6K | 49 | −58% | 23d ago | |
| 46 | FEELSGOOD✓Feels Good Man · $0.000877 | FeeFee switch | 13Low | — | $83.2K | $55.7K | $874.5K | 7,115 | −27% | 19d ago | |
| 47 | 🎒Just a Backpack · $0.000706 | FeeFee switch | 11Low | — | $81.9K | $88.0K | $705.4K | 2,570 | −14% | 32d ago | |
| 48 | KMSkms · $0.0₅406 | FeeFee switch | 13Low | — | $79.0K | $505 | $4.1K | 64 | −1% | 1h ago | |
| 49 | POLYMARKET✓StockPolymarket PreStocks · $141.63 | Hook switchDelegatePauseFreeze+4 | 96Critical | Hook switchable | $73.5K | $137.6K | $682.2K | 9,325 | −3% | 246d ago | |
| 50 | WOWWoW Gold · $0.000404 | FeeFee switch | 13Low | — | $66.4K | $63.1K | $403.7K | 4,117 | −15% | 24d ago |
50 of 372 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →