Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISuper Inu · $0.0264 | FeeFee switch | 11Low | — | $7.55M | $1.66M | $26.26M | 55,084 | +6% | 17d ago | |
| 2 | AltruistsThe Altruists · $0.0₄474 | FeeFee switch | 11Low | — | $2.19M | $10.7K | $47.4K | 1,264 | +660% | 7h ago | |
| 3 | NINJACATninjacat · $0.00161 | FeeFee switch | 11Low | — | $1.74M | $81.6K | $1.61M | 1,725 | +155% | 21d ago | |
| 4 | OWLSuperintelligence Owl · $0.000755 | FeeFee switch | 11Low | — | $1.36M | $72.9K | $754.9K | 2,997 | +226% | 4d ago | |
| 5 | MASKNullmask · $0.0200 | FeeFee switch | 13Low | — | $1.17M | $446.9K | $19.73M | 10,908 | −8% | 15d ago | |
| 6 | ALT-COINAltcoin · $0.0₄118 | FeeFee switch | 11Low | — | $879.8K | $5.0K | $11.8K | 422 | +74% | 1d ago | |
| 7 | ALLINUALLINU · $0.00384 | FeeFee switch | 11Low | — | $555.1K | $272.0K | $3.81M | 11,773 | −11% | 27d ago | |
| 8 | STONKINUStonk Inu · $0.00262 | FeeFee switch | 13Low | — | $495.0K | $91.2K | $2.59M | 2,619 | +145% | 14d ago | |
| 9 | SpaceXSISpaceXSI · $0.000528 | FeeFee switch | 11Low | — | $476.6K | $50.6K | $528.2K | 2,879 | +23% | 9d ago | |
| 10 | TITSTexas Institute Of Technology and Science · $0.0₄736 | FeeFee switch | 11Low | — | $473.4K | $16.4K | $73.5K | 1,858 | −74% | 1d ago | |
| 11 | AURAAura Farming · $0.000131 | FeeFee switch | 13Low | — | $468.5K | $16.3K | $131.2K | 359 | ×43 | 3h ago | |
| 12 | SNDKSand Kitten · $0.00370 | FeeFee switch | 13Low | — | $446.4K | $142.7K | $3.69M | 3,364 | −4% | 13d ago | |
| 13 | uBTCUltraBitcoin · $0.0₅342 | FeeFee switch | 11Low | — | $421.4K | $2.8K | $3.4K | 277 | −29% | 7h ago | |
| 14 | LIGHTLIGHT · $0.0₄608 | FeeFee switch | 11Low | — | $416.8K | $9.6K | $60.8K | 337 | ×16 | 19h ago | |
| 15 | INUI am Now Utility · $0.0₄88 | FeeFee switch | 13Low | — | $414.6K | $13.1K | $88.0K | 356 | +83% | 3h ago | |
| 16 | CLAUDEPLNTClaude's Planet TIC 4206066 b · $0.0₅44 | FeeFee switch | 11Low | — | $414.3K | $3.2K | $4.4K | 206 | +24% | 9h ago | |
| 17 | ANT✓AntMiner · $0.00137 | FeeFee switch | 13Low | — | $352.7K | $48.6K | $1.28M | 879 | −12% | 20d ago | |
| 18 | PRIVATEPrivate The DarkSwap Mascot · $0.0₅4 | FeeFee switch | 13Low | — | $345.3K | $2.2K | $4.0K | 191 | +5% | 19h ago | |
| 19 | NEARKAT✓NearKat · $0.00349 | FeeFee switch | 13Low | — | $342.2K | $181.3K | $3.46M | 7,569 | −18% | 31d ago | |
| 20 | GP✓RuneScape Gold · $0.00220 | FeeFee switch | 13Low | — | $342.1K | $272.0K | $2.18M | 20,643 | −1% | 30d ago | |
| 21 | BobcoinBobcoin · $0.0₄202 | FeeFee switch | 11Low | — | $292.2K | $6.9K | $20.2K | 278 | +679% | 16d ago | |
| 22 | si.govsi.gov · $0.000420 | FeeFee switch | 11Low | — | $290.6K | $39.7K | $420.2K | 2,210 | +17% | 6d ago | |
| 23 | KNOTS✓KNOTS · $0.00386 | FeeFee switch | 13Low | — | $254.2K | $259.6K | $3.82M | 15,484 | +28% | 33d ago | |
| 24 | BUBBLESigns of a bubble · $0.0₄121 | FeeFee switch | 11Low | — | $223.1K | $5.1K | $12.1K | 119 | +220% | 5h ago | |
| 25 | QPEPEquantum pepe · $0.0₅852 | FeeFee switch | 13Low | — | $213.3K | $4.0K | $8.5K | 153 | +71% | 3h ago | |
| 26 | SíSeñor Inteligente · $0.000295 | FeeFee switch | 11Low | — | $200.1K | $28.2K | $295.3K | 1,547 | −35% | 4d ago | |
| 27 | VCATVCAT · $0.0₄315 | FeeFee switch | 13Low | — | $197.1K | $8.0K | $31.5K | 219 | +467% | 6h ago | |
| 28 | GAGolden Age of Science · $0.0₅321 | FeeFee switch | 11Low | — | $188.3K | $2.6K | $3.2K | 188 | −23% | 3h ago | |
| 29 | BobaBoba · $0.0₅332 | FeeFee switch | 11Low | — | $160.8K | $2.6K | $3.3K | 82 | −45% | 9h ago | |
| 30 | GWAGWA · $0.0₄766 | FeeFee switch | 13Low | — | $156.3K | $12.4K | $76.6K | 180 | −65% | 1d ago | |
| 31 | AICoinAICoin · $0.0₅203 | FeeFee switch | 11Low | — | $149.5K | $2.0K | $2.0K | 154 | −58% | 7h ago | |
| 32 | CANARYCanary · $0.0₄447 | FeeFee switch | 13Low | — | $141.1K | $9.6K | $44.6K | 211 | ×15 | 20d ago | |
| 33 | BANKROLLBankroll · $0.00248 | FeeFee switch | 13Low | — | $129.7K | $100.1K | $2.48M | 359 | +214% | 4d ago | |
| 34 | LLMAOLLMAO · $0.0₄291 | FeeFee switch | 13Low | — | $128.8K | $7.4K | $29.1K | 192 | +536% | 6h ago | |
| 35 | PUMPEPumpkin Pepe · $0.000654 | FeeFee switch | 13Low | — | $126.0K | $44.3K | $653.6K | 2,256 | −21% | 7d ago | |
| 36 | INUJECTINUJECT · $0.0₅448 | FeeFee switch | 11Low | — | $113.7K | $650 | $4.5K | 37 | +30% | 21d ago | |
| 37 | HedgeHedge · $0.0₅274 | FeeFee switch | 11Low | — | $108.6K | $2.4K | $2.7K | 41 | −53% | 5h ago | |
| 38 | SMURFSmurfCoin · $0.0₅367 | FeeFee switch | 11Low | — | $98.9K | $314 | $3.7K | 28 | −54% | 7h ago | |
| 39 | PYTHONPYTHON · $0.0₅48 | FeeFee switch | 13Low | — | $93.3K | $358 | $4.8K | 40 | −57% | 23d ago | |
| 40 | OURAOura · $0.0₅301 | FeeFee switch | 11Low | — | $92.9K | $136 | $3.0K | 34 | −72% | 3h ago | |
| 41 | STONKCATS✓Stonk Cats · $0.000455 | FeeFee switch | 11Low | — | $86.4K | $33.0K | $455.2K | 1,836 | −5% | 23d ago | |
| 42 | KMSkms · $0.0₅345 | FeeFee switch | 13Low | — | $79.3K | $179 | $3.4K | 47 | −16% | 5h ago | |
| 43 | 🎒Just a Backpack · $0.000747 | FeeFee switch | 11Low | — | $73.0K | $96.5K | $746.1K | 2,570 | −9% | 32d ago | |
| 44 | LEVERCAT✓Leveraged Cat · $0.000399 | FeeFee switch | 13Low | — | $70.3K | $40.4K | $396.1K | 4,341 | −22% | 31d ago | |
| 45 | SXSISpaceXSI · $0.000123 | FeeFee switch | 11Low | — | $70.1K | $19.2K | $123.4K | 1,154 | −26% | 9d ago | |
| 46 | SATOSHIBASATOSHIBA · $0.0₄392 | FeeFee switch | 13Low | — | $68.7K | $9.1K | $39.2K | 119 | +939% | 6h ago | |
| 47 | FEELSGOOD✓Feels Good Man · $0.000879 | FeeFee switch | 13Low | — | $65.2K | $58.1K | $876.4K | 7,110 | −13% | 19d ago | |
| 48 | WOWWoW Gold · $0.000430 | FeeFee switch | 13Low | — | $60.9K | $65.1K | $429.7K | 4,092 | −22% | 24d ago | |
| 49 | CHONKLe Chonk · $0.0₄265 | FeeFee switch | 11Low | — | $60.5K | $22.6K | $26.5K | 1,695 | −57% | 2d ago | |
| 50 | POLLY✓Pudgy Polly · $0.000838 | FeeFee switch | 13Low | — | $59.9K | $51.8K | $837.7K | 2,106 | −10% | 28d ago |
50 of 541 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →