Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USD.infra✓USD.infra · $1.00 | Hook switchPauseFreezeMint | 50High | Hook switchable | $156.6K | $174 | $1.8K | 317 | 0% | 223d ago | |
| 2 | AMKRon✓StockAmkor Technology (Ondo Tokenized) · $50.94 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $29.8K | — | $30.9K | 6 | — | 131d ago | |
| 3 | TSLAon✓StockTesla (Ondo Tokenized) · $372.55 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $21.9K | <$1 | $167.4K | 838 | −1% | 281d ago | |
| 4 | BEon✓StockBloom Energy (Ondo Tokenized) · $268.21 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $21.3K | — | $97.8K | 49 | −6% | 131d ago | |
| 5 | MUon✓StockMicron Technology (Ondo Tokenized) · $1,045 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.8K | $1.7K | $7.85M | 677 | −4% | 281d ago | |
| 6 | NBISon✓StockNebius Group (Ondo Tokenized) · $217.88 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.5K | $167 | $179.1K | 65 | −7% | 212d ago | |
| 7 | BWETon✓StockBreakwave Tanker Shipping ETF (Ondo Tokenized) · $985.46 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $13.7K | — | $119 | 5 | −3% | 131d ago | |
| 8 | CRCLon✓StockCircle Internet Group (Ondo Tokenized) · $80.83 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $11.0K | $176 | $1.33M | 98 | 0% | 281d ago | |
| 9 | NKEon✓StockNike (Ondo Tokenized) · $33.95 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $10.1K | $18 | $37.9K | 197 | 0% | 281d ago | |
| 10 | IWNon✓StockiShares Russell 2000 Value ETF (Ondo Tokenized) · $210.32 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $7.6K | — | $1.1K | 12 | — | 281d ago | |
| 11 | SILV✓Dominion Silver · $0.434 | DelegateFreezeMint | 50High | — | $6.7K | $8.9K | $30.5K | 9,462 | −37% | 57d ago | |
| 12 | UBERon✓StockUber (Ondo Tokenized) · $68.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $6.0K | — | $54.2K | 87 | +1% | 281d ago | |
| 13 | SKHYon✓StockSK Hynix (Ondo Tokenized) · $182.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $5.1K | $95 | $9.7K | 40 | +2% | 91d ago | |
| 14 | COINon✓StockCoinbase (Ondo Tokenized) · $171.38 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.7K | — | $37.5K | 203 | −4% | 281d ago | |
| 15 | BABAon✓StockAlibaba (Ondo Tokenized) · $106.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.3K | $858 | $33.9K | 134 | 0% | 281d ago | |
| 16 | RDDTon✓StockReddit (Ondo Tokenized) · $157.36 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.9K | — | $32.9K | 23 | +4% | 281d ago | |
| 17 | VSTon✓StockVistra (Ondo Tokenized) · $156.69 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.6K | — | $17.2K | 61 | −6% | 281d ago | |
| 18 | GLXYon✓StockGalaxy Digital (Ondo Tokenized) · $20.75 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.0K | — | $3.4K | 20 | −2% | 212d ago | |
| 19 | ECOon✓StockOkeanis Eco Tankers (Ondo Tokenized) · $94.28 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.0K | — | $2.1K | 7 | +1% | 131d ago | |
| 20 | ADBEon✓StockAdobe (Ondo Tokenized) · $232.12 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.7K | — | $7.2K | 29 | — | 281d ago | |
| 21 | PLTRon✓StockPalantir Technologies (Ondo Tokenized) · $198.91 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.6K | $125 | $74.7K | 305 | +2% | 281d ago | |
| 22 | BLSHon✓StockBullish (Ondo Tokenized) · $31.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.4K | — | $3.0K | 7 | — | 281d ago | |
| 23 | CSCOon✓StockCisco Systems (Ondo Tokenized) · $116.86 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.3K | $108 | $3.3K | 21 | — | 281d ago | |
| 24 | AVGOon✓StockBroadcom (Ondo Tokenized) · $363.35 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | $251 | $73.9K | 145 | −3% | 281d ago | |
| 25 | PANWon✓StockPalo Alto Networks (Ondo Tokenized) · $401.24 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | — | $18.5K | 24 | — | 281d ago | |
| 26 | MPon✓StockMP Materials (Ondo Tokenized) · $45.70 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | — | $37.0K | 80 | −1% | 281d ago | |
| 27 | SLVon✓StockiShares Silver Trust (Ondo Tokenized) · $53.17 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | $45.3K | $1.41M | 903 | −2% | 281d ago | |
| 28 | MRVLon✓StockMarvell Technology (Ondo Tokenized) · $270.60 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.1K | $43 | $256.3K | 204 | −4% | 281d ago | |
| 29 | EXODon✓StockExodus Movement (Ondo Tokenized) · $6.24 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.0K | — | $617 | 35 | −9% | 212d ago | |
| 30 | BIDUon✓StockBaidu (Ondo Tokenized) · $83.36 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.0K | — | $59.8K | 14 | −3% | 281d ago | |
| 31 | FIGRon✓StockFigure Technology Solutions (Ondo Tokenized) · $28.17 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1000 | — | $2.2K | 14 | — | 281d ago | |
| 32 | GOOGLon✓StockAlphabet Class A (Ondo Tokenized) · $349.26 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $816 | $36 | $231.8K | 354 | 0% | 281d ago | |
| 33 | AMZNon✓StockAmazon (Ondo Tokenized) · $253.52 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $782 | $188 | $162.4K | 332 | −4% | 281d ago | |
| 34 | AAPLon✓StockApple (Ondo Tokenized) · $339.49 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $781 | $948 | $129.1K | 2,044 | +1% | 281d ago | |
| 35 | SPYon✓StockSPDR S&P 500 ETF (Ondo Tokenized) · $781.93 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $764 | $9.5K | $1.20M | 1,917 | −1% | 281d ago | |
| 36 | KOon✓StockCoca-Cola (Ondo Tokenized) · $88.20 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $693 | $285 | $8.9K | 163 | +3% | 281d ago | |
| 37 | QQQon✓StockInvesco QQQ (Ondo Tokenized) · $745.19 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $647 | $259 | $46.3K | 653 | −1% | 281d ago | |
| 38 | NVDAon✓StockNVIDIA (Ondo Tokenized) · $235.92 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $628 | $2.7K | $147.3K | 1,948 | 0% | 281d ago | |
| 39 | ASTSon✓StockAST SpaceMobile (Ondo Tokenized) · $56.36 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $600 | — | $22.0K | 46 | 0% | 212d ago | |
| 40 | BLKon✓StockBlackrock, Inc. (Ondo Tokenized) · $1,061 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $550 | — | $5.3K | 38 | +188% | 281d ago | |
| 41 | XOMon✓StockExxon Mobil (Ondo Tokenized) · $168.54 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $519 | — | $6.0K | 76 | 0% | 281d ago | |
| 42 | MSTRon✓StockMicroStrategy (Ondo Tokenized) · $150.67 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $498 | — | $78.4K | 51 | −3% | 281d ago | |
| 43 | VRTon✓StockVertiv (Ondo Tokenized) · $249.35 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $497 | — | $30.9K | 62 | −6% | 281d ago | |
| 44 | CATon✓StockCaterpillar (Ondo Tokenized) · $808.01 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $496 | — | $7.9K | 42 | — | 281d ago | |
| 45 | DNNon✓StockDenison Mines (Ondo Tokenized) · $2.35 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $448 | — | $397 | 18 | −7% | 281d ago | |
| 46 | PLUGon✓StockPlug Power (Ondo Tokenized) · $1.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $423 | — | $1.1K | 17 | −1% | 281d ago | |
| 47 | TQQQon✓StockProShares UltraPro QQQ (Ondo Tokenized) · $79.68 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $414 | — | $128.1K | 48 | −4% | 281d ago | |
| 48 | BMNRon✓StockBitMine Immersion Technologies (Ondo Tokenized) · $23.41 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $400 | — | $113.9K | 50 | −6% | 281d ago | |
| 49 | NFLXon✓StockNetflix (Ondo Tokenized) · $71.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $331 | — | $6.5K | 412 | +3% | 281d ago | |
| 50 | SPCXon✓StockSpaceX (Ondo Tokenized) · $160.89 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $323 | $50 | $239.8K | 451 | −4% | 131d ago |
50 of 182 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →