Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOMOFearless of missing out · $0.000698 | HookHook switch | 40High | Hook active | $758.6K | $52.5K | $697.8K | 2,816 | +219% | 7d ago | |
| 2 | FISHFISH · $0.0₄487 | HookHook switch | 40High | Hook active | $568.8K | $10.7K | $48.7K | 692 | +783% | 3h ago | |
| 3 | YUMIIYumii · $0.0₅931 | HookHook switch | 40High | Hook active | $464.2K | $1.9K | $8.3K | 191 | +68% | 23h ago | |
| 4 | EVOLVEEvolve · $0.0₅429 | HookHook switch | 40High | Hook active | $390.4K | $465 | $4.3K | 116 | +15% | 4h ago | |
| 5 | HOOKIHOOKI · $0.000155 | HookHook switch | 40High | Hook active | $161.6K | $22.1K | $154.5K | 1,812 | +102% | 3d ago | |
| 6 | USD.infra✓USD.infra · $1.00 | Hook switchPauseFreezeMint | 50High | Hook switchable | $154.7K | $171 | $1.8K | 318 | 0% | 223d ago | |
| 7 | UNDERWATERhello i am under the water · $0.0₅524 | HookHook switch | 40High | Hook active | $107.9K | $24 | $5.2K | 28 | −53% | 3h ago | |
| 8 | SIDELINED?sidelined? · $0.0₄68 | HookHook switch | 40High | Hook active | $107.7K | $13.5K | $68.0K | 261 | ×12 | 7m ago | |
| 9 | JOBJust One Break · $0.0₄354 | HookHook switch | 40High | Hook active | $55.2K | $9.1K | $35.4K | 69 | +465% | 7h ago | |
| 10 | NEMANematoken · $0.0₅358 | HookHook switch | 40High | Hook active | $50.2K | $103 | $3.6K | 6 | −50% | 7h ago | |
| 11 | VELUNOVeluno · $0.0₅371 | HookHook switch | 40High | Hook active | $46.5K | $216 | $3.7K | 11 | −4% | 6h ago | |
| 12 | UNDERDOGUnderdog · $0.0₅513 | HookHook switch | 40High | Hook active | $43.8K | $3 | $5.1K | 5 | −24% | 3h ago | |
| 13 | NYSENew York Shitcoin Exchange · $0.0₄418 | HookHook switch | 40High | Hook active | $40.9K | $9.3K | $41.8K | 181 | +56% | 7d ago | |
| 14 | NEMANematoken · $0.0₅359 | HookHook switch | 40High | Hook active | $36.3K | $21 | $3.6K | 2 | −7% | 7h ago | |
| 15 | USDCUpSideDownCat · $0.0₄19 | HookHook switch | 40High | Hook active | $34.8K | $4.7K | $19.0K | 113 | +84% | 7d ago | |
| 16 | KOTHKing Of The Hill · $0.0₄138 | HookHook switch | 40High | Hook active | $31.8K | $3.3K | $13.8K | 1,683 | +11% | 4d ago | |
| 17 | AMKRon✓StockAmkor Technology (Ondo Tokenized) · $50.94 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $29.8K | — | $30.9K | 6 | — | 131d ago | |
| 18 | UNDERDOGUnderdog · $0.0₅516 | HookHook switch | 40High | Hook active | $27.7K | <$1 | $5.2K | 1 | −54% | 3h ago | |
| 19 | 1%1% can change your life · $0.0₄257 | HookHook switch | 40High | Hook active | $22.1K | $6.2K | $24.4K | 250 | +69% | 10d ago | |
| 20 | TSLAon✓StockTesla (Ondo Tokenized) · $372.55 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $21.9K | <$1 | $167.4K | 838 | −1% | 281d ago | |
| 21 | BEon✓StockBloom Energy (Ondo Tokenized) · $268.21 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $21.3K | — | $97.8K | 49 | −6% | 131d ago | |
| 22 | UNDERPIGunderpig · $0.0₅522 | HookHook switch | 40High | Hook active | $21.2K | <$1 | $5.2K | 1 | −65% | 3h ago | |
| 23 | JOBJust One Break · $0.0₅543 | HookHook switch | 40High | Hook active | $18.3K | $207 | $5.4K | 5 | −5% | 6h ago | |
| 24 | MUon✓StockMicron Technology (Ondo Tokenized) · $1,034 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.8K | $1.7K | $7.77M | 677 | −5% | 281d ago | |
| 25 | NBISon✓StockNebius Group (Ondo Tokenized) · $217.88 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.5K | $167 | $179.1K | 65 | −7% | 212d ago | |
| 26 | BUNDLEDIs it bundled? · $0.0₄16 | HookHook switch | 40High | Hook active | $16.2K | $4.1K | $16.0K | 41 | +485% | 13m ago | |
| 27 | BWETon✓StockBreakwave Tanker Shipping ETF (Ondo Tokenized) · $985.46 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $13.7K | — | $119 | 5 | −3% | 131d ago | |
| 28 | TWINTWIN · $0.0₅775 | HookHook switch | 40High | Hook active | $13.6K | $1.2K | $7.7K | 15 | −18% | 16m ago | |
| 29 | HCATHookedCat · $0.0₄119 | HookHook switch | 40High | Hook active | $12.6K | $3.2K | $11.9K | 95 | +47% | 10d ago | |
| 30 | COUPLEDCoupled Resonator · $0.0₅555 | HookHook switch | 40High | Hook active | $12.3K | $250 | $5.5K | 9 | −9% | 25m ago | |
| 31 | REMYRemy · $0.0₅34 | HookHook switch | 40High | Hook active | $11.7K | <$1 | $3.4K | 1 | −63% | 6h ago | |
| 32 | CRCLon✓StockCircle Internet Group (Ondo Tokenized) · $80.83 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $11.0K | $176 | $1.33M | 98 | 0% | 281d ago | |
| 33 | LUCKLuck · $0.0₅201 | HookHook switch | 40High | Hook active | $10.6K | <$1 | $2.0K | 1 | −3% | 1h ago | |
| 34 | BEACHBALLBeachball Under Water · $0.0₅509 | HookHook switch | 40High | Hook active | $10.4K | <$1 | $5.1K | 1 | −45% | 3h ago | |
| 35 | NKEon✓StockNike (Ondo Tokenized) · $33.95 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $10.1K | $18 | $37.9K | 197 | 0% | 281d ago | |
| 36 | GAYif you sell you're gay · $0.0₅74 | HookHook switch | 40High | Hook active | $8.3K | $2.1K | $7.4K | 10 | −19% | 1m ago | |
| 37 | IWNon✓StockiShares Russell 2000 Value ETF (Ondo Tokenized) · $210.32 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $7.6K | — | $1.1K | 12 | — | 281d ago | |
| 38 | MASSmass · $0.0₅52 | HookHook switch | 40High | Hook active | $6.9K | $2 | $5.2K | 2 | −37% | 3h ago | |
| 39 | HOOKHOOK · $0.0₅511 | HookHook switch | 40High | Hook active | $6.7K | <$1 | $5.1K | 1 | −30% | 3h ago | |
| 40 | UBERon✓StockUber (Ondo Tokenized) · $68.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $6.0K | — | $54.2K | 87 | +1% | 281d ago | |
| 41 | ReMakeremake · $0.0₅573 | HookHook switch | 40High | Hook active | $5.9K | $402 | $5.7K | 7 | +8% | 1h ago | |
| 42 | CERCerulean · $0.0₅434 | HookHook switch | 40High | Hook active | $5.8K | <$1 | $4.3K | 1 | −3% | 2h ago | |
| 43 | FISHFuck I Shouldve Held · $0.0₅509 | HookHook switch | 40High | Hook active | $5.8K | <$1 | $5.1K | 2 | −25% | 3h ago | |
| 44 | UNDERDOGunderdog · $0.0₅514 | HookHook switch | 40High | Hook active | $5.0K | <$1 | $5.1K | 1 | −24% | 3h ago | |
| 45 | COMMUNISMCommunism Coin · $0.0₅521 | HookHook switch | 40High | Hook active | $4.1K | <$1 | $5.2K | 1 | −6% | 3h ago | |
| 46 | BROSBros · $0.0₅679 | HookHook switch | 40High | Hook active | $4.1K | $1.7K | $6.8K | 9 | −5% | 10m ago | |
| 47 | UNDERWATERUNDERWATER · $0.0₅516 | HookHook switch | 40High | Hook active | $3.9K | <$1 | $5.2K | 1 | −42% | 3h ago | |
| 48 | COINon✓StockCoinbase (Ondo Tokenized) · $171.38 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.7K | — | $37.5K | 203 | −4% | 281d ago | |
| 49 | UNDERWATERUnderwater · $0.0₅258 | HookHook switch | 40High | Hook active | $3.5K | <$1 | $2.6K | 1 | −8% | 3h ago | |
| 50 | GRUDGEGrudge · $0.0₅662 | HookHook switch | 40High | Hook active | $3.4K | $851 | $6.6K | 8 | +7% | 6m ago |
50 of 300 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →