Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLTRon✓StockPalantir Technologies (Ondo Tokenized) · $198.83 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $34.4K | $125 | $41.8K | 305 | 0% | 281d ago | |
| 2 | BEon✓StockBloom Energy (Ondo Tokenized) · $274.38 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $33.3K | — | $112.0K | 49 | −4% | 132d ago | |
| 3 | NBISon✓StockNebius Group (Ondo Tokenized) · $224.47 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $32.2K | $167 | $184.5K | 66 | −4% | 213d ago | |
| 4 | AMKRon✓StockAmkor Technology (Ondo Tokenized) · $50.94 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $29.8K | — | $30.9K | 6 | — | 132d ago | |
| 5 | TSLAon✓StockTesla (Ondo Tokenized) · $374.50 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $21.9K | <$1 | $168.2K | 839 | −2% | 281d ago | |
| 6 | MUon✓StockMicron Technology (Ondo Tokenized) · $1,037 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.3K | $1.7K | $7.79M | 676 | −5% | 281d ago | |
| 7 | BWETon✓StockBreakwave Tanker Shipping ETF (Ondo Tokenized) · $985.46 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $13.7K | — | $119 | 5 | −3% | 132d ago | |
| 8 | CRCLon✓StockCircle Internet Group (Ondo Tokenized) · $81.38 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $12.0K | $176 | $1.34M | 99 | +3% | 281d ago | |
| 9 | NKEon✓StockNike (Ondo Tokenized) · $34.75 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $10.2K | $18 | $38.7K | 195 | +2% | 281d ago | |
| 10 | IWNon✓StockiShares Russell 2000 Value ETF (Ondo Tokenized) · $210.32 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $7.6K | — | $1.1K | 12 | — | 281d ago | |
| 11 | BABAon✓StockAlibaba (Ondo Tokenized) · $106.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $6.3K | $858 | $36.9K | 134 | — | 281d ago | |
| 12 | COINon✓StockCoinbase (Ondo Tokenized) · $171.38 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.7K | — | $37.5K | 203 | −4% | 281d ago | |
| 13 | RDDTon✓StockReddit (Ondo Tokenized) · $157.36 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.9K | — | $32.9K | 23 | +4% | 281d ago | |
| 14 | VSTon✓StockVistra (Ondo Tokenized) · $156.69 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.6K | — | $17.2K | 61 | −6% | 281d ago | |
| 15 | GLXYon✓StockGalaxy Digital (Ondo Tokenized) · $20.17 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.0K | — | $3.3K | 20 | −5% | 213d ago | |
| 16 | ECOon✓StockOkeanis Eco Tankers (Ondo Tokenized) · $101.27 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.0K | — | $2.3K | 8 | +8% | 132d ago | |
| 17 | RKLBon✓StockRocket Lab (Ondo Tokenized) · $68.80 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.0K | — | $61.3K | 72 | −5% | 213d ago | |
| 18 | ADBEon✓StockAdobe (Ondo Tokenized) · $232.12 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.7K | — | $7.2K | 29 | — | 281d ago | |
| 19 | BLSHon✓StockBullish (Ondo Tokenized) · $31.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.4K | — | $3.0K | 7 | — | 281d ago | |
| 20 | SLVon✓StockiShares Silver Trust (Ondo Tokenized) · $58.76 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.4K | $45.3K | $1.55M | 903 | +8% | 281d ago | |
| 21 | CSCOon✓StockCisco Systems (Ondo Tokenized) · $116.86 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.3K | $108 | $3.3K | 21 | — | 281d ago | |
| 22 | AVGOon✓StockBroadcom (Ondo Tokenized) · $363.35 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | $251 | $73.9K | 145 | −2% | 281d ago | |
| 23 | PANWon✓StockPalo Alto Networks (Ondo Tokenized) · $401.24 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | — | $18.5K | 24 | — | 281d ago | |
| 24 | MPon✓StockMP Materials (Ondo Tokenized) · $46.25 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | — | $37.4K | 81 | +1% | 281d ago | |
| 25 | MRVLon✓StockMarvell Technology (Ondo Tokenized) · $270.55 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.1K | $43 | $256.3K | 204 | −4% | 281d ago | |
| 26 | EXODon✓StockExodus Movement (Ondo Tokenized) · $6.24 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.0K | — | $617 | 35 | −9% | 213d ago | |
| 27 | AAPLon✓StockApple (Ondo Tokenized) · $339.69 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.0K | $948 | $129.2K | 2,046 | +1% | 281d ago | |
| 28 | BIDUon✓StockBaidu (Ondo Tokenized) · $83.36 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.0K | — | $59.8K | 14 | −2% | 281d ago | |
| 29 | FIGRon✓StockFigure Technology Solutions (Ondo Tokenized) · $28.17 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1000 | — | $2.2K | 14 | — | 281d ago | |
| 30 | GOOGLon✓StockAlphabet Class A (Ondo Tokenized) · $349.26 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $816 | $36 | $231.8K | 354 | 0% | 281d ago | |
| 31 | AMZNon✓StockAmazon (Ondo Tokenized) · $254.33 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $727 | $188 | $162.9K | 332 | −3% | 281d ago | |
| 32 | KOon✓StockCoca-Cola (Ondo Tokenized) · $87.47 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $713 | $285 | $8.7K | 162 | +1% | 281d ago | |
| 33 | ASTSon✓StockAST SpaceMobile (Ondo Tokenized) · $54.96 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $618 | — | $21.4K | 47 | −3% | 213d ago | |
| 34 | BLKon✓StockBlackrock, Inc. (Ondo Tokenized) · $1,064 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $590 | — | $5.1K | 38 | 0% | 281d ago | |
| 35 | NVDAon✓StockNVIDIA (Ondo Tokenized) · $232.55 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $577 | $2.7K | $145.2K | 1,949 | −2% | 281d ago | |
| 36 | XOMon✓StockExxon Mobil (Ondo Tokenized) · $168.54 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $519 | — | $6.0K | 76 | 0% | 281d ago | |
| 37 | MSTRon✓StockMicroStrategy (Ondo Tokenized) · $150.67 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $498 | — | $78.4K | 51 | −3% | 281d ago | |
| 38 | VRTon✓StockVertiv (Ondo Tokenized) · $249.35 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $497 | — | $30.9K | 62 | — | 281d ago | |
| 39 | CATon✓StockCaterpillar (Ondo Tokenized) · $808.01 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $496 | — | $7.9K | 42 | — | 281d ago | |
| 40 | DNNon✓StockDenison Mines (Ondo Tokenized) · $2.35 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $448 | — | $397 | 18 | −7% | 281d ago | |
| 41 | SPYon✓StockSPDR S&P 500 ETF (Ondo Tokenized) · $785.39 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $427 | $9.4K | $1.20M | 1,922 | +1% | 281d ago | |
| 42 | BMNRon✓StockBitMine Immersion Technologies (Ondo Tokenized) · $23.41 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $400 | — | $113.9K | 50 | −3% | 281d ago | |
| 43 | TQQQon✓StockProShares UltraPro QQQ (Ondo Tokenized) · $79.68 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $394 | — | $128.1K | 48 | −4% | 281d ago | |
| 44 | NVOon✓StockNovo Nordisk (Ondo Tokenized) · $38.07 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $376 | — | $137.4K | 55 | +1% | 281d ago | |
| 45 | SPCXon✓StockSpaceX (Ondo Tokenized) · $160.89 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $354 | $50 | $239.8K | 450 | −4% | 132d ago | |
| 46 | TSMon✓StockTaiwan Semiconductor Manufacturing (Ondo Tokenized) · $458.08 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $285 | $50 | $154.6K | 229 | −5% | 281d ago | |
| 47 | WOLFon✓StockWolfspeed · $30.22 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $281 | — | $160.9K | 6 | −24% | 132d ago | |
| 48 | SMRon✓StockNuScale Power (Ondo Tokenized) · $7.22 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $256 | — | $3.0K | 21 | −4% | 132d ago | |
| 49 | UECon✓StockUranium Energy (Ondo Tokenized) · $9.03 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $232 | — | $1.4K | 13 | — | 213d ago | |
| 50 | MSFTon✓StockMicrosoft (Ondo Tokenized) · $521.34 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $229 | $118 | $166.9K | 407 | −2% | 281d ago |
50 of 184 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →