Token-2022 tokens
Every switch, listed.
Traded Token-2022 tokens on Solana with the powers their issuers hold. Filter by any power, sort by any column.
| # | Token | Issuer powers | Control | Hook | Volume ↓ | Liquidity | Mkt cap | Holders | Trend | 24h | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUMIIYumii · $0.0₄103 | HookHook switch | 40High | Hook active | $463.9K | $2.2K | $9.1K | 198 | +86% | 18h ago | |
| 2 | FOMOFearless of missing out · $0.000321 | HookHook switch | 40High | Hook active | $212.7K | $34.0K | $320.8K | 2,473 | +39% | 7d ago | |
| 3 | USD.infra✓USD.infra · $1.00 | Hook switchPauseFreezeMint | 50High | Hook switchable | $149.2K | $159 | $1.8K | 317 | 0% | 223d ago | |
| 4 | HOOKIHOOKI · $0.000132 | HookHook switch | 40High | Hook active | $138.4K | $19.8K | $130.7K | 1,830 | +49% | 2d ago | |
| 5 | JOBJust One Break · $0.0₄313 | HookHook switch | 40High | Hook active | $51.2K | $8.1K | $31.3K | 61 | +400% | 2h ago | |
| 6 | NEMANematoken · $0.0₅358 | HookHook switch | 40High | Hook active | $50.2K | $103 | $3.6K | 6 | −50% | 2h ago | |
| 7 | VELUNOVeluno · $0.0₅393 | HookHook switch | 40High | Hook active | $46.4K | $310 | $3.9K | 15 | +1% | 2h ago | |
| 8 | NYSENew York Shitcoin Exchange · $0.0₄355 | HookHook switch | 40High | Hook active | $37.0K | $8.4K | $35.4K | 189 | +18% | 6d ago | |
| 9 | NEMANematoken · $0.0₅359 | HookHook switch | 40High | Hook active | $36.3K | $21 | $3.6K | 2 | −7% | 2h ago | |
| 10 | AMKRon✓StockAmkor Technology (Ondo Tokenized) · $50.94 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $29.8K | — | $30.9K | 6 | — | 131d ago | |
| 11 | KOTHKing Of The Hill · $0.0₄192 | HookHook switch | 40High | Hook active | $25.1K | $4.7K | $19.2K | 1,685 | +48% | 3d ago | |
| 12 | BEon✓StockBloom Energy (Ondo Tokenized) · $278.65 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $21.3K | — | $101.6K | 50 | −2% | 131d ago | |
| 13 | JOBJust One Break · $0.0₅557 | HookHook switch | 40High | Hook active | $18.3K | $225 | $5.6K | 7 | −2% | 2h ago | |
| 14 | MUon✓StockMicron Technology (Ondo Tokenized) · $1,070 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $16.8K | $1.7K | $8.04M | 676 | +4% | 280d ago | |
| 15 | SILV✓Dominion Silver · $0.704 | DelegateFreezeMint | 50High | — | $15.6K | $9.3K | $49.5K | 9,470 | +97% | 57d ago | |
| 16 | 1%1% can change your life · $0.0₄245 | HookHook switch | 40High | Hook active | $13.3K | $5.9K | $23.3K | 248 | +57% | 9d ago | |
| 17 | NBISon✓StockNebius Group (Ondo Tokenized) · $233.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $13.0K | $167 | $192.1K | 65 | −1% | 212d ago | |
| 18 | SLVon✓StockiShares Silver Trust (Ondo Tokenized) · $52.93 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $12.5K | $45.3K | $1.40M | 903 | −2% | 280d ago | |
| 19 | REMYRemy · $0.0₅34 | HookHook switch | 40High | Hook active | $11.7K | <$1 | $3.4K | 1 | −63% | 1h ago | |
| 20 | CRCLon✓StockCircle Internet Group (Ondo Tokenized) · $80.83 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $10.9K | $179 | $1.33M | 97 | 0% | 280d ago | |
| 21 | NKEon✓StockNike (Ondo Tokenized) · $33.95 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $10.2K | $18 | $37.9K | 197 | 0% | 280d ago | |
| 22 | BWETon✓StockBreakwave Tanker Shipping ETF (Ondo Tokenized) · $1,020 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $7.0K | — | $7.1K | 6 | — | 131d ago | |
| 23 | USDCUpSideDownCat · $0.0₄239 | HookHook switch | 40High | Hook active | $6.2K | $6.1K | $23.9K | 119 | +120% | 6d ago | |
| 24 | UBERon✓StockUber (Ondo Tokenized) · $68.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $6.0K | — | $54.2K | 87 | +1% | 280d ago | |
| 25 | MSTRon✓StockMicroStrategy (Ondo Tokenized) · $150.67 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $5.5K | — | $78.4K | 51 | −3% | 280d ago | |
| 26 | SKHYon✓StockSK Hynix (Ondo Tokenized) · $182.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $5.1K | $95 | $9.7K | 40 | +1% | 91d ago | |
| 27 | COINon✓StockCoinbase (Ondo Tokenized) · $177.74 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.6K | — | $38.9K | 202 | 0% | 280d ago | |
| 28 | SPYon✓StockSPDR S&P 500 ETF (Ondo Tokenized) · $772.80 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.4K | $9.5K | $1.18M | 1,915 | −1% | 280d ago | |
| 29 | CRDOon✓StockCredo Technology Group Holding (Ondo Tokenized) · $214.37 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.3K | $25 | $50.4K | 18 | +1% | 131d ago | |
| 30 | BABAon✓StockAlibaba (Ondo Tokenized) · $106.23 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $3.3K | $858 | $33.9K | 134 | 0% | 280d ago | |
| 31 | MPon✓StockMP Materials (Ondo Tokenized) · $45.70 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.2K | — | $37.0K | 80 | −1% | 280d ago | |
| 32 | GLXYon✓StockGalaxy Digital (Ondo Tokenized) · $20.75 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $2.0K | — | $3.4K | 20 | −2% | 212d ago | |
| 33 | PLTRon✓StockPalantir Technologies (Ondo Tokenized) · $198.43 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.9K | $125 | $74.3K | 304 | +3% | 280d ago | |
| 34 | ADBEon✓StockAdobe (Ondo Tokenized) · $232.12 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.7K | — | $7.2K | 29 | — | 280d ago | |
| 35 | NYSENew York Shitcoin Exchange · $0.0₅507 | HookHook switch | 40High | Hook active | $1.6K | <$1 | $5.1K | 1 | −9% | 2h ago | |
| 36 | STOCKCOINstockcoin · $0.0₅503 | HookHook switch | 40High | Hook active | $1.4K | <$1 | $5.0K | 1 | −1% | 2h ago | |
| 37 | BLSHon✓StockBullish (Ondo Tokenized) · $31.78 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.4K | — | $3.0K | 7 | — | 280d ago | |
| 38 | JOBjust one break · $0.0₅514 | HookHook switch | 40High | Hook active | $1.3K | <$1 | $5.1K | 1 | −3% | 56m ago | |
| 39 | PANWon✓StockPalo Alto Networks (Ondo Tokenized) · $401.24 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1.2K | — | $18.5K | 24 | −4% | 280d ago | |
| 40 | FIGRon✓StockFigure Technology Solutions (Ondo Tokenized) · $28.17 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $1000 | — | $2.2K | 14 | — | 280d ago | |
| 41 | COPXon✓StockGlobal X Copper Miners ETF (Ondo Tokenized) · $83.27 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $940 | $1.5K | $493.6K | 160 | — | 280d ago | |
| 42 | PLANETROPlanet Restraining Order · $0.0₆634 | HookHook switchMint | 50High | Hook active | $888 | <$1 | $634 | 1 | −49% | 3h ago | |
| 43 | XTUBERSXtubers · $0.0₅363 | HookHook switch | 40High | Hook active | $837 | $837 | $3.6K | 35 | +419% | 2m ago | |
| 44 | STXon✓StockSeagate (Ondo Tokenized) · $797.82 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $817 | — | $4.3K | 15 | — | 212d ago | |
| 45 | CSCOon✓StockCisco Systems (Ondo Tokenized) · $116.86 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $735 | $108 | $3.8K | 21 | −1% | 280d ago | |
| 46 | OREMineral Rights · $0.0₆638 | HookHook switchMint | 50High | Hook active | $690 | <$1 | $638 | 1 | −36% | 3h ago | |
| 47 | QQQon✓StockInvesco QQQ (Ondo Tokenized) · $751.81 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $601 | $259 | $46.7K | 653 | 0% | 280d ago | |
| 48 | BLKon✓StockBlackrock, Inc. (Ondo Tokenized) · $1,061 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $550 | — | $5.3K | 38 | +188% | 280d ago | |
| 49 | AMDon✓StockAMD (Ondo Tokenized) · $652.50 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $536 | $1.2K | $190.0K | 221 | +1% | 280d ago | |
| 50 | QCOMon✓StockQualcomm (Ondo Tokenized) · $173.56 | Hook switchPauseFreezeMint+1 | 55High | Hook switchable | $531 | $100 | $9.1K | 61 | −2% | 280d ago |
50 of 246 tokensShow more
The control score measures how much the issuer can do to holders, not intent: regulated assets such as stablecoins and tokenised stocks score high by design. How it is calculated →